Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 324 | 119 | 153 | 52 | 965 | 1255 | 166 | 70 | 66 | 30 | 546 | 628 | 158 | 49 | 87 | 22 | 419 | 627 |
---|
Playoff | 208 | 77 | 107 | 24 | 602 | 876 | 111 | 42 | 56 | 13 | 350 | 476 | 97 | 35 | 51 | 11 | 252 | 400 |
---|
Tournament | 37 | 7 | 25 | 5 | 60 | 133 | 19 | 5 | 12 | 2 | 34 | 60 | 18 | 2 | 13 | 3 | 26 | 73 |
---|
Exhibition | 34 | 16 | 14 | 4 | 164 | 147 | 17 | 10 | 6 | 1 | 101 | 75 | 17 | 6 | 8 | 3 | 63 | 72 |
---|
Overall | 603 | 219 | 299 | 85 | 1791 | 2411 | 313 | 127 | 140 | 46 | 1031 | 1239 | 290 | 92 | 159 | 39 | 760 | 1172 |
---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
ENS Travel - U16 | 54 | 5 | 46 | 3 | 82 | 311 | 27 | 4 | 22 | 1 | 44 | 160 | 27 | 1 | 24 | 2 | 38 | 151 |
---|
ENS Travel - U15 | 46 | 25 | 18 | 3 | 159 | 91 | 24 | 14 | 9 | 1 | 90 | 45 | 22 | 11 | 9 | 2 | 69 | 46 |
---|
ENS Travel - U18 | 41 | 5 | 30 | 6 | 72 | 152 | 21 | 3 | 15 | 3 | 41 | 79 | 20 | 2 | 15 | 3 | 31 | 73 |
---|
ENS Travel - U10 | 36 | 0 | 36 | 0 | 46 | 427 | 18 | 0 | 18 | 0 | 22 | 211 | 18 | 0 | 18 | 0 | 24 | 216 |
---|
ENS Travel - U11 | 36 | 12 | 18 | 6 | 115 | 141 | 18 | 6 | 8 | 4 | 65 | 64 | 18 | 6 | 10 | 2 | 50 | 77 |
---|
ENS Travel - U13 | 36 | 18 | 14 | 4 | 111 | 115 | 18 | 11 | 5 | 2 | 63 | 55 | 18 | 7 | 9 | 2 | 48 | 60 |
---|
ENS Travel - U14 | 36 | 19 | 11 | 6 | 146 | 104 | 18 | 10 | 5 | 3 | 73 | 45 | 18 | 9 | 6 | 3 | 73 | 59 |
---|
ENS Travel - U12 | 35 | 12 | 20 | 3 | 101 | 137 | 18 | 7 | 10 | 1 | 57 | 65 | 17 | 5 | 10 | 2 | 44 | 72 |
---|
ENS Travel - U13 B | 32 | 8 | 20 | 4 | 80 | 146 | 16 | 4 | 10 | 2 | 39 | 75 | 16 | 4 | 10 | 2 | 41 | 71 |
---|
ENS LL - U18 Black (2) | 29 | 17 | 8 | 4 | 160 | 110 | 15 | 11 | 1 | 3 | 111 | 57 | 14 | 6 | 7 | 1 | 49 | 53 |
---|
ENS LL - U18 Blue (4) | 23 | 13 | 7 | 3 | 81 | 53 | 11 | 8 | 3 | 0 | 45 | 26 | 12 | 5 | 4 | 3 | 36 | 27 |
---|
ENS LL - U18 Green (3) | 21 | 11 | 5 | 5 | 82 | 84 | 11 | 6 | 2 | 3 | 45 | 48 | 10 | 5 | 3 | 2 | 37 | 36 |
---|
ENS LL - U18 White (1) | 21 | 11 | 5 | 5 | 71 | 55 | 11 | 4 | 3 | 4 | 37 | 34 | 10 | 7 | 2 | 1 | 34 | 21 |
---|
ENS LL - U15 White (3) | 18 | 9 | 8 | 1 | 51 | 44 | 11 | 7 | 3 | 1 | 38 | 28 | 7 | 2 | 5 | 0 | 13 | 16 |
---|
ENS LL - U15 Green (2) | 16 | 9 | 6 | 1 | 52 | 35 | 8 | 4 | 4 | 0 | 27 | 21 | 8 | 5 | 2 | 1 | 25 | 14 |
---|
ENS LL - U15 Blue (1) | 15 | 11 | 2 | 2 | 64 | 26 | 7 | 5 | 1 | 1 | 37 | 17 | 8 | 6 | 1 | 1 | 27 | 9 |
---|
ENS Travel - U9 MD | 14 | 8 | 6 | 0 | 43 | 45 | 7 | 4 | 3 | 0 | 21 | 22 | 7 | 4 | 3 | 0 | 22 | 23 |
---|
ENS LL - U11 White (3) | 13 | 12 | 0 | 1 | 84 | 37 | 8 | 8 | 0 | 0 | 51 | 23 | 5 | 4 | 0 | 1 | 33 | 14 |
---|
ENS LL - U11 Yellow (2) | 13 | 3 | 7 | 3 | 40 | 64 | 6 | 2 | 3 | 1 | 19 | 35 | 7 | 1 | 4 | 2 | 21 | 29 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belle River Canadiens | 43 | 6 | 34 | 3 | 76 | 250 | 21 | 2 | 16 | 3 | 31 | 110 | 22 | 4 | 18 | 0 | 45 | 140 |
---|
Kent Cobras | 43 | 10 | 30 | 3 | 97 | 207 | 23 | 5 | 16 | 2 | 52 | 101 | 20 | 5 | 14 | 1 | 45 | 106 |
---|
LaSalle Sabres | 43 | 15 | 23 | 5 | 121 | 211 | 20 | 7 | 11 | 2 | 61 | 107 | 23 | 8 | 12 | 3 | 60 | 104 |
---|
Riverside Rangers | 42 | 18 | 21 | 3 | 148 | 161 | 22 | 10 | 10 | 2 | 89 | 79 | 20 | 8 | 11 | 1 | 59 | 82 |
---|
Talbot Trail Blazers | 42 | 3 | 33 | 6 | 78 | 217 | 21 | 3 | 16 | 2 | 42 | 110 | 21 | 0 | 17 | 4 | 36 | 107 |
---|
Windsor Jr. Spitfires | 41 | 16 | 22 | 3 | 119 | 198 | 20 | 9 | 10 | 1 | 63 | 102 | 21 | 7 | 12 | 2 | 56 | 96 |
---|
Tecumseh-Shoreline Eagles | 39 | 15 | 20 | 4 | 118 | 164 | 19 | 9 | 8 | 2 | 59 | 82 | 20 | 6 | 12 | 2 | 59 | 82 |
---|
Amherstburg Stars | 34 | 19 | 14 | 1 | 121 | 138 | 18 | 11 | 7 | 0 | 72 | 76 | 16 | 8 | 7 | 1 | 49 | 62 |
---|
Amherstburg Stars 2 Grey | 28 | 12 | 12 | 4 | 78 | 83 | 11 | 3 | 6 | 2 | 26 | 43 | 17 | 9 | 6 | 2 | 52 | 40 |
---|
Amherstburg Stars 1 Maroon | 21 | 5 | 12 | 4 | 50 | 75 | 10 | 2 | 5 | 3 | 22 | 36 | 11 | 3 | 7 | 1 | 28 | 39 |
---|
Amherstburg Stars 3 Powder | 10 | 3 | 5 | 2 | 34 | 39 | 3 | 2 | 1 | 0 | 13 | 5 | 7 | 1 | 4 | 2 | 21 | 34 |
---|
Kent Cobras 15 Purple | 10 | 4 | 3 | 3 | 26 | 26 | 7 | 3 | 1 | 3 | 18 | 13 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
Kent Cobras 16 Grey | 10 | 4 | 4 | 2 | 24 | 18 | 7 | 4 | 2 | 1 | 17 | 8 | 3 | 0 | 2 | 1 | 7 | 10 |
---|
Essex Ravens 10 Sky Blue | 9 | 3 | 5 | 1 | 26 | 35 | 5 | 2 | 2 | 1 | 14 | 15 | 4 | 1 | 3 | 0 | 12 | 20 |
---|
Southpoint Capitals 8 Blue | 9 | 0 | 7 | 2 | 9 | 40 | 8 | 0 | 6 | 2 | 8 | 37 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Essex Ravens 6 Orange | 8 | 4 | 4 | 0 | 30 | 31 | 5 | 3 | 2 | 0 | 16 | 17 | 3 | 1 | 2 | 0 | 14 | 14 |
---|
Southpoint Capitals 9 Red | 8 | 5 | 3 | 0 | 36 | 23 | 5 | 4 | 1 | 0 | 23 | 7 | 3 | 1 | 2 | 0 | 13 | 16 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Harrow Arena | 162 | 71 | 63 | 28 | 564 | 655 | 162 | 71 | 63 | 28 | 564 | 655 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingsville Recreation Complex | 133 | 52 | 65 | 16 | 438 | 527 | 132 | 51 | 65 | 16 | 433 | 524 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Libro (A) | 38 | 12 | 18 | 8 | 99 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 12 | 18 | 8 | 99 | 130 |
---|
Essex Arena & Sports Complex (Shaheen) | 35 | 14 | 13 | 8 | 110 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 14 | 13 | 8 | 110 | 104 |
---|
Libro (B) | 22 | 11 | 10 | 1 | 69 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 10 | 1 | 69 | 73 |
---|
Central Park (South) | 19 | 5 | 11 | 3 | 44 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 11 | 3 | 44 | 80 |
---|
Essex Arena & Sports Complex (Libro) | 18 | 4 | 12 | 2 | 38 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 12 | 2 | 38 | 75 |
---|
Tecumseh (A) | 18 | 6 | 11 | 1 | 55 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 11 | 1 | 55 | 77 |
---|
WFCU (AM 800) | 18 | 6 | 11 | 1 | 46 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 11 | 1 | 46 | 78 |
---|
Vollmer (B) | 15 | 5 | 7 | 3 | 36 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 7 | 3 | 36 | 51 |
---|
Tilbury | 14 | 1 | 11 | 2 | 29 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 11 | 2 | 29 | 68 |
---|
Nature Fresh RC (Unico) | 12 | 5 | 5 | 2 | 43 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 43 | 52 |
---|
ATC (Shuren) | 11 | 2 | 9 | 0 | 26 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 26 | 95 |
---|
Leamington Kinsmen Recreation Complex | 10 | 3 | 3 | 4 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 24 | 19 |
---|
Vollmer (A) | 10 | 3 | 7 | 0 | 26 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 26 | 61 |
---|
ATC (The Rock) | 9 | 1 | 8 | 0 | 16 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 16 | 41 |
---|
Thames Campus | 7 | 4 | 3 | 0 | 21 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 21 | 40 |
---|
Memorial | 5 | 1 | 4 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 21 |
---|