Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 310 | 112 | 150 | 48 | 919 | 1222 | 157 | 66 | 64 | 27 | 524 | 612 | 153 | 46 | 86 | 21 | 395 | 610 |
---|
Playoff | 109 | 41 | 54 | 14 | 324 | 476 | 63 | 26 | 28 | 9 | 214 | 267 | 46 | 15 | 26 | 5 | 110 | 209 |
---|
Tournament | 37 | 7 | 25 | 5 | 60 | 133 | 19 | 5 | 12 | 2 | 34 | 60 | 18 | 2 | 13 | 3 | 26 | 73 |
---|
Exhibition | 32 | 15 | 13 | 4 | 157 | 142 | 15 | 9 | 5 | 1 | 94 | 70 | 17 | 6 | 8 | 3 | 63 | 72 |
---|
Overall | 488 | 175 | 242 | 71 | 1460 | 1973 | 254 | 106 | 109 | 39 | 866 | 1009 | 234 | 69 | 133 | 32 | 594 | 964 |
---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
ENS Travel - U16 | 43 | 5 | 35 | 3 | 72 | 241 | 22 | 4 | 17 | 1 | 38 | 127 | 21 | 1 | 18 | 2 | 34 | 114 |
---|
ENS Travel - U15 | 38 | 19 | 17 | 2 | 124 | 84 | 21 | 11 | 9 | 1 | 71 | 44 | 17 | 8 | 8 | 1 | 53 | 40 |
---|
ENS Travel - U18 | 36 | 4 | 26 | 6 | 61 | 128 | 18 | 3 | 12 | 3 | 37 | 60 | 18 | 1 | 14 | 3 | 24 | 68 |
---|
ENS Travel - U10 | 29 | 0 | 29 | 0 | 36 | 351 | 15 | 0 | 15 | 0 | 20 | 180 | 14 | 0 | 14 | 0 | 16 | 171 |
---|
ENS Travel - U12 | 28 | 11 | 14 | 3 | 84 | 99 | 15 | 6 | 8 | 1 | 49 | 50 | 13 | 5 | 6 | 2 | 35 | 49 |
---|
ENS Travel - U13 | 28 | 15 | 11 | 2 | 101 | 99 | 14 | 9 | 4 | 1 | 56 | 47 | 14 | 6 | 7 | 1 | 45 | 52 |
---|
ENS Travel - U14 | 27 | 14 | 8 | 5 | 114 | 77 | 13 | 7 | 3 | 3 | 56 | 32 | 14 | 7 | 5 | 2 | 58 | 45 |
---|
ENS Travel - U11 | 26 | 8 | 12 | 6 | 84 | 113 | 14 | 5 | 5 | 4 | 53 | 51 | 12 | 3 | 7 | 2 | 31 | 62 |
---|
ENS Travel - U13 B | 26 | 6 | 17 | 3 | 66 | 129 | 13 | 3 | 8 | 2 | 34 | 66 | 13 | 3 | 9 | 1 | 32 | 63 |
---|
ENS LL - U18 Black (2) | 21 | 12 | 6 | 3 | 130 | 96 | 11 | 9 | 0 | 2 | 97 | 51 | 10 | 3 | 6 | 1 | 33 | 45 |
---|
ENS LL - U18 Blue (4) | 18 | 10 | 6 | 2 | 65 | 48 | 9 | 7 | 2 | 0 | 40 | 23 | 9 | 3 | 4 | 2 | 25 | 25 |
---|
ENS LL - U15 White (3) | 17 | 9 | 7 | 1 | 47 | 38 | 10 | 7 | 2 | 1 | 34 | 22 | 7 | 2 | 5 | 0 | 13 | 16 |
---|
ENS LL - U18 White (1) | 17 | 9 | 4 | 4 | 56 | 38 | 9 | 3 | 3 | 3 | 29 | 27 | 8 | 6 | 1 | 1 | 27 | 11 |
---|
ENS LL - U18 Green (3) | 16 | 8 | 4 | 4 | 60 | 60 | 9 | 5 | 1 | 3 | 38 | 34 | 7 | 3 | 3 | 1 | 22 | 26 |
---|
ENS LL - U15 Green (2) | 15 | 8 | 6 | 1 | 44 | 29 | 8 | 4 | 4 | 0 | 22 | 15 | 7 | 4 | 2 | 1 | 22 | 14 |
---|
ENS LL - U15 Blue (1) | 14 | 11 | 2 | 1 | 60 | 22 | 6 | 5 | 1 | 0 | 33 | 13 | 8 | 6 | 1 | 1 | 27 | 9 |
---|
ENS LL - U11 White (3) | 12 | 11 | 0 | 1 | 77 | 33 | 7 | 7 | 0 | 0 | 44 | 19 | 5 | 4 | 0 | 1 | 33 | 14 |
---|
ENS LL - U11 Blue (1) | 11 | 6 | 4 | 1 | 45 | 34 | 6 | 6 | 0 | 0 | 35 | 15 | 5 | 0 | 4 | 1 | 10 | 19 |
---|
ENS LL - U11 Yellow (2) | 11 | 3 | 5 | 3 | 37 | 58 | 4 | 2 | 1 | 1 | 16 | 29 | 7 | 1 | 4 | 2 | 21 | 29 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belle River Canadiens | 34 | 4 | 27 | 3 | 58 | 213 | 17 | 2 | 12 | 3 | 28 | 90 | 17 | 2 | 15 | 0 | 30 | 123 |
---|
Kent Cobras | 34 | 7 | 24 | 3 | 78 | 176 | 17 | 4 | 11 | 2 | 41 | 81 | 17 | 3 | 13 | 1 | 37 | 95 |
---|
Windsor Jr. Spitfires | 34 | 14 | 17 | 3 | 102 | 161 | 17 | 8 | 8 | 1 | 54 | 90 | 17 | 6 | 9 | 2 | 48 | 71 |
---|
LaSalle Sabres | 32 | 13 | 16 | 3 | 105 | 156 | 14 | 6 | 7 | 1 | 51 | 74 | 18 | 7 | 9 | 2 | 54 | 82 |
---|
Riverside Rangers | 32 | 14 | 16 | 2 | 116 | 118 | 17 | 6 | 9 | 2 | 67 | 67 | 15 | 8 | 7 | 0 | 49 | 51 |
---|
Talbot Trail Blazers | 31 | 2 | 24 | 5 | 63 | 159 | 17 | 2 | 13 | 2 | 38 | 88 | 14 | 0 | 11 | 3 | 25 | 71 |
---|
Tecumseh-Shoreline Eagles | 27 | 8 | 16 | 3 | 71 | 133 | 14 | 5 | 7 | 2 | 37 | 72 | 13 | 3 | 9 | 1 | 34 | 61 |
---|
Amherstburg Stars | 26 | 13 | 12 | 1 | 90 | 116 | 14 | 9 | 5 | 0 | 60 | 55 | 12 | 4 | 7 | 1 | 30 | 61 |
---|
Amherstburg Stars 2 Grey | 23 | 8 | 11 | 4 | 55 | 74 | 10 | 3 | 5 | 2 | 24 | 40 | 13 | 5 | 6 | 2 | 31 | 34 |
---|
Amherstburg Stars 1 Maroon | 18 | 5 | 10 | 3 | 42 | 63 | 8 | 2 | 4 | 2 | 15 | 28 | 10 | 3 | 6 | 1 | 27 | 35 |
---|
Essex Ravens 6 Orange | 8 | 4 | 4 | 0 | 30 | 31 | 5 | 3 | 2 | 0 | 16 | 17 | 3 | 1 | 2 | 0 | 14 | 14 |
---|
Kent Cobras 15 Purple | 8 | 3 | 3 | 2 | 20 | 23 | 5 | 2 | 1 | 2 | 12 | 10 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
Kent Cobras 16 Grey | 8 | 3 | 4 | 1 | 20 | 17 | 6 | 3 | 2 | 1 | 14 | 8 | 2 | 0 | 2 | 0 | 6 | 9 |
---|
Southpoint Capitals 9 Red | 8 | 5 | 3 | 0 | 36 | 23 | 5 | 4 | 1 | 0 | 23 | 7 | 3 | 1 | 2 | 0 | 13 | 16 |
---|
Amherstburg Stars 4 Green | 7 | 5 | 0 | 2 | 26 | 13 | 3 | 3 | 0 | 0 | 16 | 5 | 4 | 2 | 0 | 2 | 10 | 8 |
---|
Essex Ravens 8 Sky Blue | 7 | 5 | 2 | 0 | 15 | 6 | 4 | 3 | 1 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
Southpoint Capitals 8 Blue | 7 | 0 | 5 | 2 | 6 | 26 | 6 | 0 | 4 | 2 | 5 | 23 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Harrow Arena | 127 | 58 | 47 | 22 | 452 | 519 | 127 | 58 | 47 | 22 | 452 | 519 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingsville Recreation Complex | 108 | 43 | 50 | 15 | 380 | 430 | 108 | 43 | 50 | 15 | 380 | 430 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Libro (A) | 31 | 6 | 18 | 7 | 72 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 18 | 7 | 72 | 127 |
---|
Essex Arena & Sports Complex (Shaheen) | 28 | 12 | 10 | 6 | 88 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 12 | 10 | 6 | 88 | 80 |
---|
Libro (B) | 17 | 8 | 8 | 1 | 45 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 8 | 1 | 45 | 51 |
---|
Central Park (South) | 16 | 5 | 8 | 3 | 41 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 8 | 3 | 41 | 58 |
---|
Essex Arena & Sports Complex (Libro) | 16 | 4 | 10 | 2 | 35 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 10 | 2 | 35 | 67 |
---|
Tecumseh (A) | 13 | 3 | 9 | 1 | 34 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 34 | 61 |
---|
Tilbury | 13 | 1 | 11 | 1 | 28 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 11 | 1 | 28 | 67 |
---|
WFCU (AM 800) | 13 | 6 | 7 | 0 | 36 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | 36 | 47 |
---|
Nature Fresh RC (Unico) | 11 | 5 | 4 | 2 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 42 | 41 |
---|
Vollmer (B) | 11 | 4 | 5 | 2 | 31 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 31 | 38 |
---|
ATC (The Rock) | 9 | 1 | 8 | 0 | 16 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 16 | 41 |
---|
ATC (Shuren) | 8 | 1 | 7 | 0 | 14 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 14 | 82 |
---|
Leamington Kinsmen Recreation Complex | 8 | 1 | 3 | 4 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 13 | 15 |
---|
Vollmer (A) | 8 | 3 | 5 | 0 | 25 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 25 | 47 |
---|
Thames Campus | 5 | 2 | 3 | 0 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 36 |
---|
Memorial | 4 | 1 | 3 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 14 |
---|
Atlas Tube Centre (Belle River) C | 3 | 2 | 0 | 1 | 12 | 5 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Beaver Valley Arena | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|