Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 173 | 63 | 91 | 19 | 510 | 696 | 84 | 40 | 35 | 9 | 286 | 312 | 89 | 23 | 56 | 10 | 224 | 384 |
---|
Tournament | 23 | 7 | 12 | 4 | 46 | 67 | 12 | 5 | 5 | 2 | 29 | 28 | 11 | 2 | 7 | 2 | 17 | 39 |
---|
Exhibition | 20 | 8 | 9 | 3 | 98 | 106 | 11 | 6 | 5 | 0 | 62 | 59 | 9 | 2 | 4 | 3 | 36 | 47 |
---|
Overall | 216 | 78 | 112 | 26 | 654 | 869 | 107 | 51 | 45 | 11 | 377 | 399 | 109 | 27 | 67 | 15 | 277 | 470 |
---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
ENS Travel - U15 | 24 | 13 | 9 | 2 | 84 | 49 | 12 | 7 | 4 | 1 | 44 | 25 | 12 | 6 | 5 | 1 | 40 | 24 |
---|
ENS Travel - U16 | 18 | 2 | 15 | 1 | 29 | 108 | 9 | 2 | 7 | 0 | 16 | 60 | 9 | 0 | 8 | 1 | 13 | 48 |
---|
ENS Travel - U18 | 17 | 3 | 10 | 4 | 32 | 48 | 7 | 2 | 4 | 1 | 15 | 16 | 10 | 1 | 6 | 3 | 17 | 32 |
---|
ENS Travel - U11 | 14 | 4 | 7 | 3 | 48 | 67 | 6 | 3 | 2 | 1 | 28 | 26 | 8 | 1 | 5 | 2 | 20 | 41 |
---|
ENS Travel - U13 | 13 | 8 | 4 | 1 | 48 | 33 | 6 | 5 | 1 | 0 | 28 | 14 | 7 | 3 | 3 | 1 | 20 | 19 |
---|
ENS Travel - U10 | 12 | 0 | 12 | 0 | 13 | 151 | 4 | 0 | 4 | 0 | 1 | 51 | 8 | 0 | 8 | 0 | 12 | 100 |
---|
ENS Travel - U12 | 12 | 6 | 5 | 1 | 45 | 45 | 5 | 3 | 2 | 0 | 20 | 11 | 7 | 3 | 3 | 1 | 25 | 34 |
---|
ENS Travel - U13 B | 10 | 2 | 7 | 1 | 27 | 57 | 6 | 2 | 3 | 1 | 19 | 27 | 4 | 0 | 4 | 0 | 8 | 30 |
---|
ENS Travel - U14 | 10 | 2 | 6 | 2 | 32 | 38 | 6 | 2 | 3 | 1 | 20 | 18 | 4 | 0 | 3 | 1 | 12 | 20 |
---|
ENS LL - U15 White (3) | 9 | 7 | 2 | 0 | 31 | 9 | 6 | 5 | 1 | 0 | 23 | 7 | 3 | 2 | 1 | 0 | 8 | 2 |
---|
ENS LL - U18 Black (2) | 9 | 5 | 4 | 0 | 56 | 40 | 5 | 5 | 0 | 0 | 44 | 16 | 4 | 0 | 4 | 0 | 12 | 24 |
---|
ENS LL - U18 White (1) | 8 | 5 | 1 | 2 | 31 | 20 | 4 | 2 | 1 | 1 | 16 | 17 | 4 | 3 | 0 | 1 | 15 | 3 |
---|
ENS LL - U15 Blue (1) | 7 | 5 | 2 | 0 | 32 | 15 | 4 | 3 | 1 | 0 | 21 | 11 | 3 | 2 | 1 | 0 | 11 | 4 |
---|
ENS LL - U18 Blue (4) | 7 | 4 | 3 | 0 | 28 | 22 | 3 | 2 | 1 | 0 | 16 | 11 | 4 | 2 | 2 | 0 | 12 | 11 |
---|
ENS LL - U15 Green (2) | 6 | 2 | 3 | 1 | 19 | 14 | 3 | 0 | 3 | 0 | 6 | 9 | 3 | 2 | 0 | 1 | 13 | 5 |
---|
ENS LL - U18 Green (3) | 6 | 4 | 1 | 1 | 23 | 23 | 4 | 3 | 0 | 1 | 17 | 16 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
ENS Travel - U21 | 6 | 0 | 6 | 0 | 5 | 25 | 2 | 0 | 2 | 0 | 3 | 11 | 4 | 0 | 4 | 0 | 2 | 14 |
---|
ENS LL - U11 White (3) | 5 | 4 | 0 | 1 | 28 | 15 | 3 | 3 | 0 | 0 | 12 | 7 | 2 | 1 | 0 | 1 | 16 | 8 |
---|
ENS LL - U13 Blue (2) | 5 | 0 | 5 | 0 | 3 | 20 | 3 | 0 | 3 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
ENS LL - U11 Blue (1) | 4 | 1 | 3 | 0 | 14 | 21 | 1 | 1 | 0 | 0 | 9 | 8 | 3 | 0 | 3 | 0 | 5 | 13 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
LaSalle Sabres | 17 | 4 | 11 | 2 | 41 | 97 | 9 | 3 | 6 | 0 | 23 | 54 | 8 | 1 | 5 | 2 | 18 | 43 |
---|
Riverside Rangers | 16 | 8 | 7 | 1 | 65 | 52 | 9 | 4 | 4 | 1 | 37 | 29 | 7 | 4 | 3 | 0 | 28 | 23 |
---|
Amherstburg Stars | 13 | 6 | 6 | 1 | 50 | 49 | 6 | 4 | 2 | 0 | 31 | 17 | 7 | 2 | 4 | 1 | 19 | 32 |
---|
Belle River Canadiens | 13 | 2 | 11 | 0 | 22 | 96 | 2 | 0 | 2 | 0 | 1 | 20 | 11 | 2 | 9 | 0 | 21 | 76 |
---|
Kent Cobras | 13 | 4 | 9 | 0 | 27 | 60 | 7 | 3 | 4 | 0 | 14 | 25 | 6 | 1 | 5 | 0 | 13 | 35 |
---|
Talbot Trail Blazers | 13 | 1 | 10 | 2 | 31 | 70 | 4 | 1 | 3 | 0 | 15 | 19 | 9 | 0 | 7 | 2 | 16 | 51 |
---|
Tecumseh-Shoreline Eagles | 13 | 4 | 7 | 2 | 39 | 56 | 5 | 2 | 2 | 1 | 15 | 23 | 8 | 2 | 5 | 1 | 24 | 33 |
---|
Windsor Jr. Spitfires | 11 | 3 | 6 | 2 | 32 | 66 | 7 | 3 | 3 | 1 | 22 | 40 | 4 | 0 | 3 | 1 | 10 | 26 |
---|
Amherstburg Stars 1 Maroon | 9 | 2 | 6 | 1 | 18 | 33 | 3 | 1 | 2 | 0 | 4 | 9 | 6 | 1 | 4 | 1 | 14 | 24 |
---|
Amherstburg Stars 2 Grey | 8 | 3 | 5 | 0 | 19 | 27 | 4 | 1 | 3 | 0 | 5 | 19 | 4 | 2 | 2 | 0 | 14 | 8 |
---|
Southpoint Capitals 9 Red | 6 | 4 | 2 | 0 | 32 | 16 | 4 | 3 | 1 | 0 | 20 | 7 | 2 | 1 | 1 | 0 | 12 | 9 |
---|
Essex Ravens 8 Sky Blue | 4 | 2 | 2 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 2 |
---|
Kent Cobras 15 Purple | 4 | 2 | 2 | 0 | 11 | 14 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
Southpoint Capitols 13 Red | 4 | 3 | 0 | 1 | 23 | 10 | 3 | 2 | 0 | 1 | 17 | 9 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kingsville Recreation Complex | 49 | 20 | 23 | 6 | 185 | 215 | 49 | 20 | 23 | 6 | 185 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harrow Arena | 46 | 26 | 17 | 3 | 163 | 156 | 46 | 26 | 17 | 3 | 163 | 156 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex Arena & Sports Complex (Shaheen) | 14 | 7 | 3 | 4 | 44 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 3 | 4 | 44 | 26 |
---|
Libro (A) | 13 | 2 | 9 | 2 | 34 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 2 | 34 | 55 |
---|
Tecumseh (A) | 8 | 2 | 5 | 1 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 24 | 33 |
---|
Libro (B) | 7 | 3 | 4 | 0 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 19 | 28 |
---|
Tilbury | 7 | 1 | 6 | 0 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 15 | 36 |
---|
ATC (The Rock) | 6 | 1 | 5 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 13 | 24 |
---|
Essex Arena & Sports Complex (Libro) | 6 | 0 | 5 | 1 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 10 | 38 |
---|
Vollmer (B) | 6 | 1 | 3 | 2 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 17 | 21 |
---|
ATC (Shuren) | 5 | 1 | 4 | 0 | 8 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 52 |
---|
Leamington Kinsmen Recreation Complex | 5 | 1 | 3 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 15 |
---|
WFCU (AM 800) | 5 | 2 | 3 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 19 |
---|
Central Park (South) | 4 | 0 | 2 | 2 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 9 | 18 |
---|
Atlas Tube Centre (Belle River) C | 3 | 2 | 0 | 1 | 12 | 5 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Beaver Valley Arena | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nature Fresh RC (Unico) | 3 | 1 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 13 |
---|
Vollmer (A) | 3 | 0 | 3 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 25 |
---|