Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 331 | 121 | 155 | 55 | 977 | 1274 | 170 | 70 | 68 | 32 | 552 | 643 | 161 | 51 | 87 | 23 | 425 | 631 |
---|
Playoff | 235 | 88 | 121 | 26 | 706 | 967 | 126 | 48 | 64 | 14 | 418 | 533 | 109 | 40 | 57 | 12 | 288 | 434 |
---|
Tournament | 37 | 7 | 25 | 5 | 60 | 133 | 19 | 5 | 12 | 2 | 34 | 60 | 18 | 2 | 13 | 3 | 26 | 73 |
---|
Exhibition | 34 | 16 | 14 | 4 | 164 | 147 | 17 | 10 | 6 | 1 | 101 | 75 | 17 | 6 | 8 | 3 | 63 | 72 |
---|
Overall | 639 | 232 | 317 | 90 | 1907 | 2521 | 334 | 133 | 152 | 49 | 1105 | 1311 | 305 | 99 | 165 | 41 | 802 | 1210 |
---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
ENS Travel - U16 | 54 | 5 | 46 | 3 | 82 | 311 | 27 | 4 | 22 | 1 | 44 | 160 | 27 | 1 | 24 | 2 | 38 | 151 |
---|
ENS Travel - U15 | 51 | 27 | 21 | 3 | 173 | 109 | 27 | 15 | 11 | 1 | 96 | 55 | 24 | 12 | 10 | 2 | 77 | 54 |
---|
ENS Travel - U14 | 41 | 21 | 13 | 7 | 162 | 120 | 21 | 11 | 6 | 4 | 82 | 55 | 20 | 10 | 7 | 3 | 80 | 65 |
---|
ENS Travel - U18 | 41 | 5 | 30 | 6 | 72 | 152 | 21 | 3 | 15 | 3 | 41 | 79 | 20 | 2 | 15 | 3 | 31 | 73 |
---|
ENS Travel - U11 | 37 | 12 | 19 | 6 | 116 | 144 | 18 | 6 | 8 | 4 | 65 | 64 | 19 | 6 | 11 | 2 | 51 | 80 |
---|
ENS Travel - U13 | 37 | 18 | 15 | 4 | 113 | 118 | 18 | 11 | 5 | 2 | 63 | 55 | 19 | 7 | 10 | 2 | 50 | 63 |
---|
ENS Travel - U10 | 36 | 0 | 36 | 0 | 46 | 427 | 18 | 0 | 18 | 0 | 22 | 211 | 18 | 0 | 18 | 0 | 24 | 216 |
---|
ENS Travel - U12 | 35 | 12 | 20 | 3 | 101 | 137 | 18 | 7 | 10 | 1 | 57 | 65 | 17 | 5 | 10 | 2 | 44 | 72 |
---|
ENS Travel - U13 B | 33 | 8 | 21 | 4 | 80 | 149 | 16 | 4 | 10 | 2 | 39 | 75 | 17 | 4 | 11 | 2 | 41 | 74 |
---|
ENS LL - U18 Black (2) | 31 | 18 | 9 | 4 | 166 | 118 | 17 | 12 | 2 | 3 | 117 | 65 | 14 | 6 | 7 | 1 | 49 | 53 |
---|
ENS LL - U18 Blue (4) | 24 | 13 | 8 | 3 | 89 | 57 | 12 | 8 | 4 | 0 | 53 | 30 | 12 | 5 | 4 | 3 | 36 | 27 |
---|
ENS LL - U18 White (1) | 22 | 12 | 5 | 5 | 78 | 56 | 11 | 4 | 3 | 4 | 37 | 34 | 11 | 8 | 2 | 1 | 41 | 22 |
---|
ENS LL - U18 Green (3) | 21 | 11 | 5 | 5 | 82 | 84 | 11 | 6 | 2 | 3 | 45 | 48 | 10 | 5 | 3 | 2 | 37 | 36 |
---|
ENS LL - U15 White (3) | 19 | 9 | 8 | 2 | 54 | 47 | 11 | 7 | 3 | 1 | 38 | 28 | 8 | 2 | 5 | 1 | 16 | 19 |
---|
ENS LL - U15 Green (2) | 17 | 10 | 6 | 1 | 55 | 36 | 9 | 5 | 4 | 0 | 30 | 22 | 8 | 5 | 2 | 1 | 25 | 14 |
---|
ENS LL - U15 Blue (1) | 16 | 12 | 2 | 2 | 72 | 28 | 8 | 6 | 1 | 1 | 45 | 19 | 8 | 6 | 1 | 1 | 27 | 9 |
---|
ENS Travel - U9 MD | 16 | 8 | 7 | 1 | 48 | 52 | 8 | 4 | 4 | 0 | 22 | 25 | 8 | 4 | 3 | 1 | 26 | 27 |
---|
ENS LL - U11 White (3) | 15 | 13 | 1 | 1 | 92 | 45 | 10 | 9 | 1 | 0 | 59 | 31 | 5 | 4 | 0 | 1 | 33 | 14 |
---|
ENS LL - U11 Yellow (2) | 14 | 3 | 8 | 3 | 44 | 69 | 6 | 2 | 3 | 1 | 19 | 35 | 8 | 1 | 5 | 2 | 25 | 34 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kent Cobras | 48 | 11 | 34 | 3 | 110 | 229 | 25 | 5 | 18 | 2 | 56 | 111 | 23 | 6 | 16 | 1 | 54 | 118 |
---|
Talbot Trail Blazers | 46 | 5 | 34 | 7 | 91 | 227 | 23 | 4 | 16 | 3 | 48 | 115 | 23 | 1 | 18 | 4 | 43 | 112 |
---|
Belle River Canadiens | 45 | 6 | 35 | 4 | 81 | 257 | 22 | 2 | 17 | 3 | 32 | 113 | 23 | 4 | 18 | 1 | 49 | 144 |
---|
LaSalle Sabres | 44 | 15 | 24 | 5 | 123 | 215 | 21 | 7 | 12 | 2 | 63 | 111 | 23 | 8 | 12 | 3 | 60 | 104 |
---|
Riverside Rangers | 44 | 19 | 22 | 3 | 153 | 165 | 23 | 11 | 10 | 2 | 92 | 80 | 21 | 8 | 12 | 1 | 61 | 85 |
---|
Windsor Jr. Spitfires | 41 | 16 | 22 | 3 | 119 | 198 | 20 | 9 | 10 | 1 | 63 | 102 | 21 | 7 | 12 | 2 | 56 | 96 |
---|
Tecumseh-Shoreline Eagles | 40 | 15 | 21 | 4 | 118 | 167 | 19 | 9 | 8 | 2 | 59 | 82 | 21 | 6 | 13 | 2 | 59 | 85 |
---|
Amherstburg Stars | 34 | 19 | 14 | 1 | 121 | 138 | 18 | 11 | 7 | 0 | 72 | 76 | 16 | 8 | 7 | 1 | 49 | 62 |
---|
Amherstburg Stars 2 Grey | 29 | 13 | 12 | 4 | 82 | 84 | 12 | 4 | 6 | 2 | 30 | 44 | 17 | 9 | 6 | 2 | 52 | 40 |
---|
Amherstburg Stars 1 Maroon | 23 | 6 | 12 | 5 | 56 | 79 | 11 | 3 | 5 | 3 | 25 | 37 | 12 | 3 | 7 | 2 | 31 | 42 |
---|
Amherstburg Stars 3 Powder | 11 | 3 | 6 | 2 | 35 | 41 | 4 | 2 | 2 | 0 | 14 | 7 | 7 | 1 | 4 | 2 | 21 | 34 |
---|
Essex Ravens 10 Sky Blue | 10 | 4 | 5 | 1 | 33 | 36 | 5 | 2 | 2 | 1 | 14 | 15 | 5 | 2 | 3 | 0 | 19 | 21 |
---|
Kent Cobras 15 Purple | 10 | 4 | 3 | 3 | 26 | 26 | 7 | 3 | 1 | 3 | 18 | 13 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
Kent Cobras 16 Grey | 10 | 4 | 4 | 2 | 24 | 18 | 7 | 4 | 2 | 1 | 17 | 8 | 3 | 0 | 2 | 1 | 7 | 10 |
---|
Southpoint Capitals 8 Blue | 10 | 1 | 7 | 2 | 10 | 40 | 8 | 0 | 6 | 2 | 8 | 37 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Amherstburg Stars 4 Green | 8 | 5 | 1 | 2 | 26 | 17 | 4 | 3 | 1 | 0 | 16 | 9 | 4 | 2 | 0 | 2 | 10 | 8 |
---|
Essex Ravens 6 Orange | 8 | 4 | 4 | 0 | 30 | 31 | 5 | 3 | 2 | 0 | 16 | 17 | 3 | 1 | 2 | 0 | 14 | 14 |
---|
Southpoint Capitals 9 Blue | 8 | 4 | 4 | 0 | 25 | 20 | 5 | 3 | 2 | 0 | 17 | 13 | 3 | 1 | 2 | 0 | 8 | 7 |
---|
Southpoint Capitals 9 Red | 8 | 5 | 3 | 0 | 36 | 23 | 5 | 4 | 1 | 0 | 23 | 7 | 3 | 1 | 2 | 0 | 13 | 16 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Harrow Arena | 172 | 75 | 67 | 30 | 612 | 695 | 171 | 75 | 67 | 29 | 609 | 692 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Kingsville Recreation Complex | 142 | 54 | 70 | 18 | 465 | 559 | 140 | 52 | 70 | 18 | 457 | 554 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Libro (A) | 40 | 14 | 18 | 8 | 101 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 14 | 18 | 8 | 101 | 130 |
---|
Essex Arena & Sports Complex (Shaheen) | 36 | 15 | 13 | 8 | 117 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 15 | 13 | 8 | 117 | 105 |
---|
Libro (B) | 22 | 11 | 10 | 1 | 69 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 10 | 1 | 69 | 73 |
---|
WFCU (AM 800) | 20 | 7 | 12 | 1 | 50 | 82 | 1 | 1 | 0 | 0 | 3 | 1 | 19 | 6 | 12 | 1 | 47 | 81 |
---|
Central Park (South) | 19 | 5 | 11 | 3 | 44 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 11 | 3 | 44 | 80 |
---|
Essex Arena & Sports Complex (Libro) | 19 | 4 | 13 | 2 | 42 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 13 | 2 | 42 | 80 |
---|
Tecumseh (A) | 18 | 6 | 11 | 1 | 55 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 11 | 1 | 55 | 77 |
---|
Vollmer (B) | 15 | 5 | 7 | 3 | 36 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 7 | 3 | 36 | 51 |
---|
Tilbury | 14 | 1 | 11 | 2 | 29 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 11 | 2 | 29 | 68 |
---|
ATC (Shuren) | 13 | 2 | 10 | 1 | 32 | 103 | 1 | 0 | 1 | 0 | 2 | 4 | 12 | 2 | 9 | 1 | 30 | 99 |
---|
Nature Fresh RC (Unico) | 13 | 6 | 5 | 2 | 49 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 49 | 54 |
---|
Leamington Kinsmen Recreation Complex | 11 | 4 | 3 | 4 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 25 | 19 |
---|
ATC (The Rock) | 10 | 1 | 9 | 0 | 16 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 16 | 44 |
---|
Thames Campus | 10 | 5 | 5 | 0 | 30 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 30 | 52 |
---|
Vollmer (A) | 10 | 3 | 7 | 0 | 26 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 26 | 61 |
---|
Memorial | 5 | 1 | 4 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 21 |
---|