Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 278 | 102 | 137 | 39 | 839 | 1119 | 140 | 61 | 58 | 21 | 484 | 558 | 138 | 41 | 79 | 18 | 355 | 561 |
---|
Tournament | 34 | 7 | 23 | 4 | 56 | 125 | 18 | 5 | 11 | 2 | 33 | 57 | 16 | 2 | 12 | 2 | 23 | 68 |
---|
Exhibition | 25 | 10 | 11 | 4 | 114 | 121 | 12 | 6 | 5 | 1 | 65 | 62 | 13 | 4 | 6 | 3 | 49 | 59 |
---|
Overall | 337 | 119 | 171 | 47 | 1009 | 1365 | 170 | 72 | 74 | 24 | 582 | 677 | 167 | 47 | 97 | 23 | 427 | 688 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
ENS Travel - U15 | 30 | 15 | 13 | 2 | 100 | 61 | 16 | 8 | 7 | 1 | 52 | 34 | 14 | 7 | 6 | 1 | 48 | 27 |
---|
ENS Travel - U16 | 29 | 4 | 24 | 1 | 49 | 161 | 14 | 4 | 10 | 0 | 28 | 82 | 15 | 0 | 14 | 1 | 21 | 79 |
---|
ENS Travel - U18 | 26 | 3 | 19 | 4 | 44 | 88 | 13 | 2 | 10 | 1 | 25 | 42 | 13 | 1 | 9 | 3 | 19 | 46 |
---|
ENS Travel - U10 | 19 | 0 | 19 | 0 | 27 | 225 | 9 | 0 | 9 | 0 | 12 | 106 | 10 | 0 | 10 | 0 | 15 | 119 |
---|
ENS Travel - U12 | 18 | 7 | 9 | 2 | 61 | 73 | 10 | 4 | 5 | 1 | 36 | 35 | 8 | 3 | 4 | 1 | 25 | 38 |
---|
ENS Travel - U13 | 18 | 10 | 6 | 2 | 68 | 56 | 9 | 6 | 2 | 1 | 42 | 27 | 9 | 4 | 4 | 1 | 26 | 29 |
---|
ENS Travel - U13 B | 18 | 4 | 11 | 3 | 45 | 99 | 10 | 2 | 6 | 2 | 25 | 56 | 8 | 2 | 5 | 1 | 20 | 43 |
---|
ENS Travel - U11 | 17 | 6 | 8 | 3 | 61 | 77 | 7 | 4 | 2 | 1 | 34 | 26 | 10 | 2 | 6 | 2 | 27 | 51 |
---|
ENS Travel - U14 | 17 | 6 | 7 | 4 | 57 | 55 | 9 | 4 | 3 | 2 | 30 | 24 | 8 | 2 | 4 | 2 | 27 | 31 |
---|
ENS LL - U18 Black (2) | 15 | 7 | 6 | 2 | 91 | 74 | 7 | 5 | 0 | 2 | 64 | 34 | 8 | 2 | 6 | 0 | 27 | 40 |
---|
ENS LL - U15 White (3) | 13 | 7 | 5 | 1 | 40 | 24 | 7 | 5 | 1 | 1 | 28 | 11 | 6 | 2 | 4 | 0 | 12 | 13 |
---|
ENS LL - U18 Blue (4) | 13 | 8 | 4 | 1 | 51 | 36 | 6 | 5 | 1 | 0 | 30 | 17 | 7 | 3 | 3 | 1 | 21 | 19 |
---|
ENS LL - U15 Green (2) | 12 | 7 | 4 | 1 | 38 | 19 | 6 | 3 | 3 | 0 | 19 | 10 | 6 | 4 | 1 | 1 | 19 | 9 |
---|
ENS LL - U18 White (1) | 12 | 8 | 2 | 2 | 47 | 27 | 6 | 3 | 2 | 1 | 23 | 19 | 6 | 5 | 0 | 1 | 24 | 8 |
---|
ENS LL - U15 Blue (1) | 11 | 9 | 2 | 0 | 49 | 17 | 5 | 4 | 1 | 0 | 27 | 11 | 6 | 5 | 1 | 0 | 22 | 6 |
---|
ENS LL - U18 Green (3) | 11 | 7 | 1 | 3 | 44 | 35 | 6 | 4 | 0 | 2 | 25 | 21 | 5 | 3 | 1 | 1 | 19 | 14 |
---|
ENS LL - U11 Blue (1) | 7 | 3 | 3 | 1 | 28 | 29 | 3 | 3 | 0 | 0 | 20 | 13 | 4 | 0 | 3 | 1 | 8 | 16 |
---|
ENS LL - U11 White (3) | 7 | 6 | 0 | 1 | 44 | 20 | 5 | 5 | 0 | 0 | 28 | 12 | 2 | 1 | 0 | 1 | 16 | 8 |
---|
ENS LL - U11 Yellow (2) | 7 | 2 | 4 | 1 | 25 | 46 | 3 | 1 | 1 | 1 | 13 | 28 | 4 | 1 | 3 | 0 | 12 | 18 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belle River Canadiens | 24 | 3 | 20 | 1 | 44 | 154 | 11 | 1 | 9 | 1 | 19 | 65 | 13 | 2 | 11 | 0 | 25 | 89 |
---|
Riverside Rangers | 22 | 9 | 12 | 1 | 78 | 87 | 11 | 4 | 6 | 1 | 43 | 45 | 11 | 5 | 6 | 0 | 35 | 42 |
---|
Kent Cobras | 21 | 6 | 12 | 3 | 56 | 96 | 12 | 4 | 6 | 2 | 32 | 51 | 9 | 2 | 6 | 1 | 24 | 45 |
---|
LaSalle Sabres | 20 | 5 | 13 | 2 | 48 | 116 | 10 | 3 | 7 | 0 | 25 | 64 | 10 | 2 | 6 | 2 | 23 | 52 |
---|
Talbot Trail Blazers | 19 | 2 | 14 | 3 | 41 | 100 | 9 | 2 | 7 | 0 | 23 | 47 | 10 | 0 | 7 | 3 | 18 | 53 |
---|
Tecumseh-Shoreline Eagles | 19 | 6 | 10 | 3 | 54 | 82 | 8 | 3 | 3 | 2 | 21 | 34 | 11 | 3 | 7 | 1 | 33 | 48 |
---|
Windsor Jr. Spitfires | 18 | 7 | 9 | 2 | 56 | 90 | 9 | 4 | 4 | 1 | 30 | 48 | 9 | 3 | 5 | 1 | 26 | 42 |
---|
Amherstburg Stars | 17 | 8 | 8 | 1 | 68 | 67 | 9 | 6 | 3 | 0 | 48 | 33 | 8 | 2 | 5 | 1 | 20 | 34 |
---|
Amherstburg Stars 2 Grey | 15 | 5 | 8 | 2 | 39 | 55 | 6 | 1 | 3 | 2 | 15 | 29 | 9 | 4 | 5 | 0 | 24 | 26 |
---|
Amherstburg Stars 1 Maroon | 14 | 3 | 8 | 3 | 34 | 53 | 6 | 1 | 3 | 2 | 12 | 23 | 8 | 2 | 5 | 1 | 22 | 30 |
---|
Southpoint Capitals 9 Red | 8 | 5 | 3 | 0 | 36 | 23 | 5 | 4 | 1 | 0 | 23 | 7 | 3 | 1 | 2 | 0 | 13 | 16 |
---|
Essex Ravens 6 Black | 6 | 2 | 4 | 0 | 10 | 15 | 3 | 1 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Essex Ravens 6 Orange | 6 | 2 | 4 | 0 | 21 | 30 | 3 | 1 | 2 | 0 | 7 | 16 | 3 | 1 | 2 | 0 | 14 | 14 |
---|
Essex Ravens 7 Orange | 6 | 6 | 0 | 0 | 28 | 4 | 3 | 3 | 0 | 0 | 15 | 1 | 3 | 3 | 0 | 0 | 13 | 3 |
---|
Essex Ravens 8 Sky Blue | 6 | 4 | 2 | 0 | 13 | 5 | 3 | 2 | 1 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
Amherstburg Stars 4 Green | 5 | 4 | 0 | 1 | 18 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 2 | 0 | 1 | 8 | 6 |
---|
Essex Ravens 9 Orange | 5 | 5 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 10 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Harrow Arena | 78 | 37 | 28 | 13 | 287 | 294 | 78 | 37 | 28 | 13 | 287 | 294 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingsville Recreation Complex | 74 | 30 | 35 | 9 | 262 | 326 | 74 | 30 | 35 | 9 | 262 | 326 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex Arena & Sports Complex (Shaheen) | 23 | 10 | 8 | 5 | 70 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 8 | 5 | 70 | 58 |
---|
Libro (A) | 21 | 3 | 13 | 5 | 49 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 13 | 5 | 49 | 84 |
---|
Libro (B) | 13 | 7 | 6 | 0 | 38 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 38 | 42 |
---|
Essex Arena & Sports Complex (Libro) | 12 | 4 | 6 | 2 | 29 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 29 | 50 |
---|
Tecumseh (A) | 11 | 3 | 7 | 1 | 33 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 33 | 48 |
---|
Tilbury | 10 | 1 | 8 | 1 | 25 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 25 | 49 |
---|
WFCU (AM 800) | 9 | 3 | 6 | 0 | 22 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 22 | 38 |
---|
Central Park (South) | 8 | 2 | 4 | 2 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 20 | 32 |
---|
ATC (The Rock) | 7 | 1 | 6 | 0 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 14 | 30 |
---|
ATC (Shuren) | 6 | 1 | 5 | 0 | 11 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 11 | 59 |
---|
Leamington Kinsmen Recreation Complex | 6 | 1 | 3 | 2 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 13 | 15 |
---|
Nature Fresh RC (Unico) | 6 | 2 | 3 | 1 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 22 | 27 |
---|
Vollmer (B) | 6 | 1 | 3 | 2 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 17 | 21 |
---|
Vollmer (A) | 5 | 1 | 4 | 0 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 34 |
---|
Atlas Tube Centre (Belle River) C | 3 | 2 | 0 | 1 | 12 | 5 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Beaver Valley Arena | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|