Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 314 | 115 | 150 | 49 | 936 | 1225 | 159 | 67 | 64 | 28 | 528 | 612 | 155 | 48 | 86 | 21 | 408 | 613 |
---|
Playoff | 132 | 50 | 64 | 18 | 391 | 565 | 75 | 31 | 34 | 10 | 257 | 322 | 57 | 19 | 30 | 8 | 134 | 243 |
---|
Tournament | 37 | 7 | 25 | 5 | 60 | 133 | 19 | 5 | 12 | 2 | 34 | 60 | 18 | 2 | 13 | 3 | 26 | 73 |
---|
Exhibition | 32 | 15 | 13 | 4 | 157 | 142 | 15 | 9 | 5 | 1 | 94 | 70 | 17 | 6 | 8 | 3 | 63 | 72 |
---|
Overall | 515 | 187 | 252 | 76 | 1544 | 2065 | 268 | 112 | 115 | 41 | 913 | 1064 | 247 | 75 | 137 | 35 | 631 | 1001 |
---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
ENS Travel - U16 | 45 | 5 | 37 | 3 | 73 | 254 | 23 | 4 | 18 | 1 | 39 | 132 | 22 | 1 | 19 | 2 | 34 | 122 |
---|
ENS Travel - U15 | 40 | 21 | 17 | 2 | 136 | 85 | 22 | 12 | 9 | 1 | 79 | 45 | 18 | 9 | 8 | 1 | 57 | 40 |
---|
ENS Travel - U18 | 37 | 4 | 27 | 6 | 61 | 129 | 19 | 3 | 13 | 3 | 37 | 61 | 18 | 1 | 14 | 3 | 24 | 68 |
---|
ENS Travel - U10 | 31 | 0 | 31 | 0 | 38 | 375 | 16 | 0 | 16 | 0 | 20 | 195 | 15 | 0 | 15 | 0 | 18 | 180 |
---|
ENS Travel - U14 | 29 | 15 | 8 | 6 | 121 | 80 | 14 | 8 | 3 | 3 | 61 | 33 | 15 | 7 | 5 | 3 | 60 | 47 |
---|
ENS Travel - U12 | 28 | 11 | 14 | 3 | 84 | 99 | 15 | 6 | 8 | 1 | 49 | 50 | 13 | 5 | 6 | 2 | 35 | 49 |
---|
ENS Travel - U13 | 28 | 15 | 11 | 2 | 101 | 99 | 14 | 9 | 4 | 1 | 56 | 47 | 14 | 6 | 7 | 1 | 45 | 52 |
---|
ENS Travel - U11 | 27 | 8 | 13 | 6 | 84 | 117 | 14 | 5 | 5 | 4 | 53 | 51 | 13 | 3 | 8 | 2 | 31 | 66 |
---|
ENS Travel - U13 B | 27 | 6 | 18 | 3 | 69 | 133 | 14 | 3 | 9 | 2 | 37 | 70 | 13 | 3 | 9 | 1 | 32 | 63 |
---|
ENS LL - U18 Black (2) | 23 | 13 | 7 | 3 | 140 | 101 | 12 | 10 | 0 | 2 | 106 | 52 | 11 | 3 | 7 | 1 | 34 | 49 |
---|
ENS LL - U18 Blue (4) | 19 | 10 | 6 | 3 | 66 | 49 | 9 | 7 | 2 | 0 | 40 | 23 | 10 | 3 | 4 | 3 | 26 | 26 |
---|
ENS LL - U18 Green (3) | 19 | 10 | 4 | 5 | 70 | 71 | 10 | 6 | 1 | 3 | 41 | 40 | 9 | 4 | 3 | 2 | 29 | 31 |
---|
ENS LL - U18 White (1) | 19 | 11 | 4 | 4 | 63 | 40 | 10 | 4 | 3 | 3 | 32 | 28 | 9 | 7 | 1 | 1 | 31 | 12 |
---|
ENS LL - U15 White (3) | 17 | 9 | 7 | 1 | 49 | 41 | 10 | 7 | 2 | 1 | 36 | 25 | 7 | 2 | 5 | 0 | 13 | 16 |
---|
ENS LL - U15 Green (2) | 16 | 9 | 6 | 1 | 47 | 29 | 8 | 4 | 4 | 0 | 22 | 15 | 8 | 5 | 2 | 1 | 25 | 14 |
---|
ENS LL - U15 Blue (1) | 15 | 11 | 2 | 2 | 64 | 26 | 7 | 5 | 1 | 1 | 37 | 17 | 8 | 6 | 1 | 1 | 27 | 9 |
---|
ENS LL - U11 White (3) | 12 | 11 | 0 | 1 | 79 | 36 | 7 | 7 | 0 | 0 | 46 | 22 | 5 | 4 | 0 | 1 | 33 | 14 |
---|
ENS LL - U11 Yellow (2) | 12 | 3 | 6 | 3 | 38 | 60 | 5 | 2 | 2 | 1 | 17 | 31 | 7 | 1 | 4 | 2 | 21 | 29 |
---|
ENS LL - U11 Blue (1) | 11 | 6 | 4 | 1 | 45 | 34 | 6 | 6 | 0 | 0 | 35 | 15 | 5 | 0 | 4 | 1 | 10 | 19 |
---|
ENS LL - U8 A Blue (1) | 9 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kent Cobras | 36 | 7 | 26 | 3 | 81 | 181 | 19 | 4 | 13 | 2 | 44 | 86 | 17 | 3 | 13 | 1 | 37 | 95 |
---|
Windsor Jr. Spitfires | 35 | 14 | 18 | 3 | 102 | 165 | 17 | 8 | 8 | 1 | 54 | 90 | 18 | 6 | 10 | 2 | 48 | 75 |
---|
Belle River Canadiens | 34 | 4 | 27 | 3 | 58 | 213 | 17 | 2 | 12 | 3 | 28 | 90 | 17 | 2 | 15 | 0 | 30 | 123 |
---|
LaSalle Sabres | 33 | 13 | 17 | 3 | 105 | 164 | 14 | 6 | 7 | 1 | 51 | 74 | 19 | 7 | 10 | 2 | 54 | 90 |
---|
Riverside Rangers | 32 | 14 | 16 | 2 | 116 | 118 | 17 | 6 | 9 | 2 | 67 | 67 | 15 | 8 | 7 | 0 | 49 | 51 |
---|
Talbot Trail Blazers | 32 | 2 | 24 | 6 | 65 | 161 | 17 | 2 | 13 | 2 | 38 | 88 | 15 | 0 | 11 | 4 | 27 | 73 |
---|
Amherstburg Stars | 31 | 17 | 13 | 1 | 110 | 132 | 17 | 11 | 6 | 0 | 69 | 71 | 14 | 6 | 7 | 1 | 41 | 61 |
---|
Tecumseh-Shoreline Eagles | 29 | 9 | 17 | 3 | 81 | 143 | 15 | 6 | 7 | 2 | 45 | 73 | 14 | 3 | 10 | 1 | 36 | 70 |
---|
Amherstburg Stars 2 Grey | 25 | 10 | 11 | 4 | 62 | 75 | 10 | 3 | 5 | 2 | 24 | 40 | 15 | 7 | 6 | 2 | 38 | 35 |
---|
Amherstburg Stars 1 Maroon | 20 | 5 | 11 | 4 | 47 | 71 | 9 | 2 | 4 | 3 | 19 | 32 | 11 | 3 | 7 | 1 | 28 | 39 |
---|
Kent Cobras 15 Purple | 9 | 4 | 3 | 2 | 23 | 23 | 6 | 3 | 1 | 2 | 15 | 10 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
Kent Cobras 16 Grey | 9 | 3 | 4 | 2 | 21 | 18 | 6 | 3 | 2 | 1 | 14 | 8 | 3 | 0 | 2 | 1 | 7 | 10 |
---|
Amherstburg Stars 3 Powder | 8 | 3 | 3 | 2 | 29 | 26 | 2 | 2 | 0 | 0 | 11 | 1 | 6 | 1 | 3 | 2 | 18 | 25 |
---|
Essex Ravens 6 Orange | 8 | 4 | 4 | 0 | 30 | 31 | 5 | 3 | 2 | 0 | 16 | 17 | 3 | 1 | 2 | 0 | 14 | 14 |
---|
Southpoint Capitals 8 Blue | 8 | 0 | 6 | 2 | 6 | 32 | 7 | 0 | 5 | 2 | 5 | 29 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Southpoint Capitals 9 Red | 8 | 5 | 3 | 0 | 36 | 23 | 5 | 4 | 1 | 0 | 23 | 7 | 3 | 1 | 2 | 0 | 13 | 16 |
---|
Amherstburg Stars 4 Green | 7 | 5 | 0 | 2 | 26 | 13 | 3 | 3 | 0 | 0 | 16 | 5 | 4 | 2 | 0 | 2 | 10 | 8 |
---|
Essex Ravens 10 Sky Blue | 7 | 2 | 4 | 1 | 20 | 31 | 4 | 2 | 1 | 1 | 12 | 12 | 3 | 0 | 3 | 0 | 8 | 19 |
---|
Essex Ravens 8 Sky Blue | 7 | 5 | 2 | 0 | 15 | 6 | 4 | 3 | 1 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Harrow Arena | 136 | 62 | 51 | 23 | 483 | 557 | 136 | 62 | 51 | 23 | 483 | 557 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingsville Recreation Complex | 113 | 45 | 52 | 16 | 396 | 447 | 113 | 45 | 52 | 16 | 396 | 447 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Libro (A) | 36 | 10 | 18 | 8 | 91 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 10 | 18 | 8 | 91 | 129 |
---|
Essex Arena & Sports Complex (Shaheen) | 29 | 12 | 10 | 7 | 90 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 12 | 10 | 7 | 90 | 82 |
---|
Libro (B) | 19 | 9 | 9 | 1 | 52 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 9 | 1 | 52 | 59 |
---|
Central Park (South) | 17 | 5 | 9 | 3 | 41 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 9 | 3 | 41 | 62 |
---|
Essex Arena & Sports Complex (Libro) | 16 | 4 | 10 | 2 | 35 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 10 | 2 | 35 | 67 |
---|
Tecumseh (A) | 14 | 3 | 10 | 1 | 36 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 10 | 1 | 36 | 70 |
---|
Tilbury | 14 | 1 | 11 | 2 | 29 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 11 | 2 | 29 | 68 |
---|
WFCU (AM 800) | 13 | 6 | 7 | 0 | 36 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | 36 | 47 |
---|
Vollmer (B) | 12 | 4 | 6 | 2 | 31 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 31 | 46 |
---|
Nature Fresh RC (Unico) | 11 | 5 | 4 | 2 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 42 | 41 |
---|
ATC (The Rock) | 9 | 1 | 8 | 0 | 16 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 16 | 41 |
---|
Leamington Kinsmen Recreation Complex | 9 | 2 | 3 | 4 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 19 | 18 |
---|
ATC (Shuren) | 8 | 1 | 7 | 0 | 14 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 14 | 82 |
---|
Vollmer (A) | 8 | 3 | 5 | 0 | 25 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 25 | 47 |
---|
Thames Campus | 5 | 2 | 3 | 0 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 36 |
---|
Memorial | 4 | 1 | 3 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 14 |
---|
Atlas Tube Centre (Belle River) C | 3 | 2 | 0 | 1 | 12 | 5 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Beaver Valley Arena | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|