| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 118 | 31 | 74 | 13 | 304 | 587 | 53 | 18 | 30 | 5 | 154 | 254 | 65 | 13 | 44 | 8 | 150 | 333 |
---|
Tournament | 26 | 7 | 15 | 4 | 49 | 81 | 14 | 5 | 7 | 2 | 30 | 36 | 12 | 2 | 8 | 2 | 19 | 45 |
---|
Exhibition | 18 | 7 | 9 | 2 | 70 | 91 | 10 | 5 | 5 | 0 | 41 | 51 | 8 | 2 | 4 | 2 | 29 | 40 |
---|
Overall | 162 | 45 | 98 | 19 | 423 | 759 | 77 | 28 | 42 | 7 | 225 | 341 | 85 | 17 | 56 | 12 | 198 | 418 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 26 | 13 | 11 | 2 | 86 | 54 | 13 | 7 | 5 | 1 | 44 | 27 | 13 | 6 | 6 | 1 | 42 | 27 |
---|
U16 | 21 | 2 | 18 | 1 | 32 | 122 | 11 | 2 | 9 | 0 | 17 | 68 | 10 | 0 | 9 | 1 | 15 | 54 |
---|
U18 | 19 | 3 | 12 | 4 | 35 | 59 | 8 | 2 | 5 | 1 | 17 | 21 | 11 | 1 | 7 | 3 | 18 | 38 |
---|
U10 | 16 | 0 | 16 | 0 | 21 | 197 | 7 | 0 | 7 | 0 | 6 | 86 | 9 | 0 | 9 | 0 | 15 | 111 |
---|
U11 | 16 | 6 | 7 | 3 | 58 | 70 | 7 | 4 | 2 | 1 | 34 | 26 | 9 | 2 | 5 | 2 | 24 | 44 |
---|
U12 | 15 | 6 | 7 | 2 | 49 | 61 | 7 | 3 | 3 | 1 | 24 | 23 | 8 | 3 | 4 | 1 | 25 | 38 |
---|
U13 | 15 | 8 | 6 | 1 | 53 | 44 | 7 | 5 | 2 | 0 | 32 | 19 | 8 | 3 | 4 | 1 | 21 | 25 |
---|
U13 B | 15 | 3 | 9 | 3 | 37 | 79 | 8 | 2 | 4 | 2 | 22 | 38 | 7 | 1 | 5 | 1 | 15 | 41 |
---|
U14 | 13 | 4 | 6 | 3 | 47 | 48 | 7 | 3 | 3 | 1 | 26 | 22 | 6 | 1 | 3 | 2 | 21 | 26 |
---|
U21 | 6 | 0 | 6 | 0 | 5 | 25 | 2 | 0 | 2 | 0 | 3 | 11 | 4 | 0 | 4 | 0 | 2 | 14 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kent Cobras | 19 | 5 | 11 | 3 | 45 | 86 | 10 | 3 | 5 | 2 | 21 | 41 | 9 | 2 | 6 | 1 | 24 | 45 |
---|
LaSalle Sabres | 19 | 4 | 13 | 2 | 43 | 113 | 10 | 3 | 7 | 0 | 25 | 64 | 9 | 1 | 6 | 2 | 18 | 49 |
---|
Riverside Rangers | 19 | 9 | 9 | 1 | 73 | 65 | 10 | 4 | 5 | 1 | 39 | 34 | 9 | 5 | 4 | 0 | 34 | 31 |
---|
Belle River Canadiens | 18 | 3 | 15 | 0 | 33 | 121 | 6 | 1 | 5 | 0 | 11 | 39 | 12 | 2 | 10 | 0 | 22 | 82 |
---|
Tecumseh-Shoreline Eagles | 16 | 4 | 10 | 2 | 42 | 80 | 6 | 2 | 3 | 1 | 15 | 32 | 10 | 2 | 7 | 1 | 27 | 48 |
---|
Amherstburg Stars | 15 | 7 | 7 | 1 | 59 | 64 | 8 | 5 | 3 | 0 | 40 | 32 | 7 | 2 | 4 | 1 | 19 | 32 |
---|
Talbot Trail Blazers | 14 | 1 | 10 | 3 | 33 | 72 | 4 | 1 | 3 | 0 | 15 | 19 | 10 | 0 | 7 | 3 | 18 | 53 |
---|
Windsor Jr. Spitfires | 12 | 4 | 6 | 2 | 36 | 69 | 7 | 3 | 3 | 1 | 22 | 40 | 5 | 1 | 3 | 1 | 14 | 29 |
---|
South Oxford Storm | 3 | 2 | 0 | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
St. Mary’s Rock | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
LaSalle Sabres 2 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Norfolk Knights | 2 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
Windsor Jr. Spitfires 2 | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kingsville Recreation Complex | 37 | 12 | 20 | 5 | 120 | 177 | 37 | 12 | 20 | 5 | 120 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harrow Arena | 26 | 11 | 15 | 0 | 75 | 128 | 26 | 11 | 15 | 0 | 75 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tecumseh (A) | 10 | 2 | 7 | 1 | 27 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 27 | 48 |
---|
ATC (The Rock) | 7 | 1 | 6 | 0 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 14 | 30 |
---|
WFCU (AM 800) | 7 | 3 | 4 | 0 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 21 | 27 |
---|
Essex Arena & Sports Complex (Libro) | 6 | 0 | 5 | 1 | 11 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 11 | 39 |
---|
Vollmer (B) | 6 | 1 | 3 | 2 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 17 | 21 |
---|
ATC (Shuren) | 5 | 1 | 4 | 0 | 8 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 52 |
---|
Central Park (South) | 5 | 1 | 2 | 2 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 21 |
---|
Libro (A) | 5 | 1 | 3 | 1 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 16 | 19 |
---|
Tilbury | 5 | 0 | 4 | 1 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 27 |
---|
Vollmer (A) | 4 | 0 | 4 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 31 |
---|
Atlas Tube Centre (Belle River) C | 3 | 2 | 0 | 1 | 12 | 5 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Beaver Valley Arena | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|