| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 165 | 46 | 100 | 19 | 444 | 779 | 82 | 27 | 45 | 10 | 241 | 378 | 83 | 19 | 55 | 9 | 203 | 401 |
---|
Tournament | 34 | 7 | 23 | 4 | 56 | 125 | 18 | 5 | 11 | 2 | 33 | 57 | 16 | 2 | 12 | 2 | 23 | 68 |
---|
Exhibition | 18 | 7 | 9 | 2 | 70 | 91 | 10 | 5 | 5 | 0 | 41 | 51 | 8 | 2 | 4 | 2 | 29 | 40 |
---|
Playoff | 17 | 6 | 11 | 0 | 43 | 87 | 8 | 2 | 6 | 0 | 22 | 46 | 9 | 4 | 5 | 0 | 21 | 41 |
---|
Overall | 234 | 66 | 143 | 25 | 613 | 1082 | 118 | 39 | 67 | 12 | 337 | 532 | 116 | 27 | 76 | 13 | 276 | 550 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 34 | 17 | 15 | 2 | 115 | 74 | 18 | 9 | 8 | 1 | 63 | 40 | 16 | 8 | 7 | 1 | 52 | 34 |
---|
U16 | 34 | 4 | 29 | 1 | 56 | 199 | 18 | 4 | 14 | 0 | 34 | 111 | 16 | 0 | 15 | 1 | 22 | 88 |
---|
U18 | 31 | 4 | 22 | 5 | 52 | 102 | 15 | 3 | 10 | 2 | 30 | 44 | 16 | 1 | 12 | 3 | 22 | 58 |
---|
U14 | 23 | 11 | 8 | 4 | 92 | 72 | 11 | 6 | 3 | 2 | 41 | 30 | 12 | 5 | 5 | 2 | 51 | 42 |
---|
U10 | 22 | 0 | 22 | 0 | 31 | 263 | 11 | 0 | 11 | 0 | 16 | 129 | 11 | 0 | 11 | 0 | 15 | 134 |
---|
U11 | 22 | 7 | 10 | 5 | 70 | 90 | 11 | 4 | 4 | 3 | 40 | 37 | 11 | 3 | 6 | 2 | 30 | 53 |
---|
U13 B | 22 | 4 | 15 | 3 | 51 | 114 | 11 | 2 | 7 | 2 | 26 | 59 | 11 | 2 | 8 | 1 | 25 | 55 |
---|
U12 | 20 | 8 | 9 | 3 | 65 | 74 | 11 | 5 | 5 | 1 | 40 | 36 | 9 | 3 | 4 | 2 | 25 | 38 |
---|
U13 | 20 | 11 | 7 | 2 | 76 | 69 | 10 | 6 | 3 | 1 | 44 | 35 | 10 | 5 | 4 | 1 | 32 | 34 |
---|
U21 | 6 | 0 | 6 | 0 | 5 | 25 | 2 | 0 | 2 | 0 | 3 | 11 | 4 | 0 | 4 | 0 | 2 | 14 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belle River Canadiens | 28 | 3 | 23 | 2 | 49 | 172 | 13 | 1 | 10 | 2 | 22 | 72 | 15 | 2 | 13 | 0 | 27 | 100 |
---|
Kent Cobras | 27 | 6 | 18 | 3 | 67 | 130 | 16 | 4 | 10 | 2 | 41 | 75 | 11 | 2 | 8 | 1 | 26 | 55 |
---|
LaSalle Sabres | 26 | 10 | 14 | 2 | 79 | 133 | 10 | 3 | 7 | 0 | 25 | 64 | 16 | 7 | 7 | 2 | 54 | 69 |
---|
Riverside Rangers | 25 | 11 | 12 | 2 | 91 | 91 | 13 | 5 | 6 | 2 | 52 | 47 | 12 | 6 | 6 | 0 | 39 | 44 |
---|
Windsor Jr. Spitfires | 25 | 9 | 13 | 3 | 74 | 112 | 13 | 6 | 6 | 1 | 42 | 60 | 12 | 3 | 7 | 2 | 32 | 52 |
---|
Talbot Trail Blazers | 24 | 2 | 18 | 4 | 48 | 130 | 12 | 2 | 9 | 1 | 29 | 69 | 12 | 0 | 9 | 3 | 19 | 61 |
---|
Tecumseh-Shoreline Eagles | 21 | 7 | 11 | 3 | 61 | 91 | 10 | 4 | 4 | 2 | 28 | 43 | 11 | 3 | 7 | 1 | 33 | 48 |
---|
Amherstburg Stars | 20 | 9 | 10 | 1 | 72 | 95 | 11 | 7 | 4 | 0 | 52 | 46 | 9 | 2 | 6 | 1 | 20 | 49 |
---|
St. Mary’s Rock | 4 | 1 | 3 | 0 | 5 | 13 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
LaSalle Sabres 2 | 3 | 1 | 2 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
South Oxford Storm | 3 | 2 | 0 | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Collingwood Jr Blues | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Mount Brydges Cougars | 2 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
Norfolk Knights | 2 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
Windsor Jr. Spitfires 2 | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kingsville Recreation Complex | 51 | 16 | 28 | 7 | 153 | 234 | 51 | 16 | 28 | 7 | 153 | 234 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harrow Arena | 49 | 18 | 28 | 3 | 151 | 241 | 49 | 18 | 28 | 3 | 151 | 241 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (South) | 11 | 2 | 6 | 3 | 26 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 3 | 26 | 42 |
---|
Tecumseh (A) | 11 | 3 | 7 | 1 | 33 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 33 | 48 |
---|
WFCU (AM 800) | 10 | 4 | 6 | 0 | 26 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 26 | 40 |
---|
ATC (The Rock) | 9 | 1 | 8 | 0 | 16 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 16 | 41 |
---|
Vollmer (B) | 9 | 4 | 3 | 2 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 31 | 25 |
---|
Essex Arena & Sports Complex (Libro) | 8 | 0 | 7 | 1 | 12 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 12 | 47 |
---|
Vollmer (A) | 8 | 3 | 5 | 0 | 25 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 25 | 47 |
---|
Libro (A) | 7 | 1 | 5 | 1 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 17 | 36 |
---|
ATC (Shuren) | 6 | 1 | 5 | 0 | 11 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 11 | 59 |
---|
Tilbury | 6 | 0 | 5 | 1 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 11 | 33 |
---|
Atlas Tube Centre (Belle River) C | 3 | 2 | 0 | 1 | 12 | 5 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Beaver Valley Arena | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial | 3 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 11 |
---|