| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 181 | 54 | 107 | 20 | 492 | 831 | 90 | 31 | 49 | 10 | 263 | 403 | 91 | 23 | 58 | 10 | 229 | 428 |
---|
Playoff | 147 | 47 | 90 | 10 | 369 | 678 | 73 | 23 | 44 | 6 | 191 | 336 | 74 | 24 | 46 | 4 | 178 | 342 |
---|
Tournament | 37 | 7 | 25 | 5 | 60 | 133 | 19 | 5 | 12 | 2 | 34 | 60 | 18 | 2 | 13 | 3 | 26 | 73 |
---|
Exhibition | 18 | 7 | 9 | 2 | 70 | 91 | 10 | 5 | 5 | 0 | 41 | 51 | 8 | 2 | 4 | 2 | 29 | 40 |
---|
Overall | 383 | 115 | 231 | 37 | 991 | 1733 | 192 | 64 | 110 | 18 | 529 | 850 | 191 | 51 | 121 | 19 | 462 | 883 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 | 54 | 5 | 46 | 3 | 82 | 311 | 27 | 4 | 22 | 1 | 44 | 160 | 27 | 1 | 24 | 2 | 38 | 151 |
---|
U15 | 49 | 26 | 20 | 3 | 168 | 104 | 25 | 14 | 10 | 1 | 91 | 50 | 24 | 12 | 10 | 2 | 77 | 54 |
---|
U14 | 41 | 21 | 13 | 7 | 162 | 120 | 21 | 11 | 6 | 4 | 82 | 55 | 20 | 10 | 7 | 3 | 80 | 65 |
---|
U18 | 41 | 5 | 30 | 6 | 72 | 152 | 21 | 3 | 15 | 3 | 41 | 79 | 20 | 2 | 15 | 3 | 31 | 73 |
---|
U11 | 37 | 12 | 19 | 6 | 116 | 144 | 18 | 6 | 8 | 4 | 65 | 64 | 19 | 6 | 11 | 2 | 51 | 80 |
---|
U10 | 36 | 0 | 36 | 0 | 46 | 427 | 18 | 0 | 18 | 0 | 22 | 211 | 18 | 0 | 18 | 0 | 24 | 216 |
---|
U13 | 36 | 18 | 14 | 4 | 111 | 115 | 18 | 11 | 5 | 2 | 63 | 55 | 18 | 7 | 9 | 2 | 48 | 60 |
---|
U12 | 35 | 12 | 20 | 3 | 101 | 137 | 18 | 7 | 10 | 1 | 57 | 65 | 17 | 5 | 10 | 2 | 44 | 72 |
---|
U13 B | 32 | 8 | 20 | 4 | 80 | 146 | 16 | 4 | 10 | 2 | 39 | 75 | 16 | 4 | 10 | 2 | 41 | 71 |
---|
U9 MD | 16 | 8 | 7 | 1 | 48 | 52 | 8 | 4 | 4 | 0 | 22 | 25 | 8 | 4 | 3 | 1 | 26 | 27 |
---|
U21 | 6 | 0 | 6 | 0 | 5 | 25 | 2 | 0 | 2 | 0 | 3 | 11 | 4 | 0 | 4 | 0 | 2 | 14 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kent Cobras | 48 | 11 | 34 | 3 | 110 | 229 | 25 | 5 | 18 | 2 | 56 | 111 | 23 | 6 | 16 | 1 | 54 | 118 |
---|
Talbot Trail Blazers | 46 | 5 | 34 | 7 | 91 | 227 | 23 | 4 | 16 | 3 | 48 | 115 | 23 | 1 | 18 | 4 | 43 | 112 |
---|
Belle River Canadiens | 45 | 6 | 35 | 4 | 81 | 257 | 22 | 2 | 17 | 3 | 32 | 113 | 23 | 4 | 18 | 1 | 49 | 144 |
---|
LaSalle Sabres | 43 | 15 | 23 | 5 | 121 | 211 | 20 | 7 | 11 | 2 | 61 | 107 | 23 | 8 | 12 | 3 | 60 | 104 |
---|
Riverside Rangers | 42 | 18 | 21 | 3 | 148 | 161 | 22 | 10 | 10 | 2 | 89 | 79 | 20 | 8 | 11 | 1 | 59 | 82 |
---|
Windsor Jr. Spitfires | 41 | 16 | 22 | 3 | 119 | 198 | 20 | 9 | 10 | 1 | 63 | 102 | 21 | 7 | 12 | 2 | 56 | 96 |
---|
Tecumseh-Shoreline Eagles | 39 | 15 | 20 | 4 | 118 | 164 | 19 | 9 | 8 | 2 | 59 | 82 | 20 | 6 | 12 | 2 | 59 | 82 |
---|
Amherstburg Stars | 34 | 19 | 14 | 1 | 121 | 138 | 18 | 11 | 7 | 0 | 72 | 76 | 16 | 8 | 7 | 1 | 49 | 62 |
---|
LaSalle Sabres 2 | 5 | 1 | 4 | 0 | 9 | 19 | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
St. Mary’s Rock | 4 | 1 | 3 | 0 | 5 | 13 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Windsor Jr. Spitfires 2 | 4 | 2 | 0 | 2 | 13 | 5 | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
South Oxford Storm | 3 | 2 | 0 | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Collingwood Jr Blues | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Mount Brydges Cougars | 2 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
Norfolk Knights | 2 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
St. Catherines Falcons | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
West Niagara Flying Aces | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Harrow Arena | 90 | 34 | 49 | 7 | 253 | 428 | 90 | 34 | 49 | 7 | 253 | 428 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingsville Recreation Complex | 83 | 25 | 49 | 9 | 242 | 362 | 83 | 25 | 49 | 9 | 242 | 362 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (South) | 19 | 5 | 11 | 3 | 44 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 11 | 3 | 44 | 80 |
---|
WFCU (AM 800) | 19 | 6 | 12 | 1 | 47 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 12 | 1 | 47 | 81 |
---|
Tecumseh (A) | 18 | 6 | 11 | 1 | 55 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 11 | 1 | 55 | 77 |
---|
Vollmer (B) | 15 | 5 | 7 | 3 | 36 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 7 | 3 | 36 | 51 |
---|
Libro (A) | 14 | 7 | 6 | 1 | 46 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 1 | 46 | 49 |
---|
ATC (Shuren) | 12 | 2 | 9 | 1 | 30 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 30 | 99 |
---|
Essex Arena & Sports Complex (Libro) | 11 | 0 | 10 | 1 | 19 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 1 | 19 | 60 |
---|
Thames Campus | 10 | 5 | 5 | 0 | 30 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 30 | 52 |
---|
Vollmer (A) | 10 | 3 | 7 | 0 | 26 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 26 | 61 |
---|
ATC (The Rock) | 9 | 1 | 8 | 0 | 16 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 16 | 41 |
---|
Tilbury | 8 | 0 | 7 | 1 | 14 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 14 | 45 |
---|
Essex Arena & Sports Complex (Shaheen) | 6 | 0 | 4 | 2 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 10 | 23 |
---|
Memorial | 5 | 1 | 4 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 21 |
---|
Adie Knox | 3 | 2 | 1 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 14 |
---|
Atlas Tube Centre (Belle River) C | 3 | 2 | 0 | 1 | 12 | 5 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Beaver Valley Arena | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nature Fresh RC (Unico) | 3 | 1 | 2 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 17 |
---|