| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 176 | 53 | 104 | 19 | 480 | 813 | 86 | 30 | 46 | 10 | 255 | 389 | 90 | 23 | 58 | 9 | 225 | 424 |
---|
Playoff | 98 | 32 | 60 | 6 | 238 | 476 | 51 | 16 | 30 | 5 | 138 | 245 | 47 | 16 | 30 | 1 | 100 | 231 |
---|
Tournament | 37 | 7 | 25 | 5 | 60 | 133 | 19 | 5 | 12 | 2 | 34 | 60 | 18 | 2 | 13 | 3 | 26 | 73 |
---|
Exhibition | 18 | 7 | 9 | 2 | 70 | 91 | 10 | 5 | 5 | 0 | 41 | 51 | 8 | 2 | 4 | 2 | 29 | 40 |
---|
Overall | 329 | 99 | 198 | 32 | 848 | 1513 | 166 | 56 | 93 | 17 | 468 | 745 | 163 | 43 | 105 | 15 | 380 | 768 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 | 49 | 5 | 41 | 3 | 75 | 276 | 24 | 4 | 19 | 1 | 39 | 139 | 25 | 1 | 22 | 2 | 36 | 137 |
---|
U15 | 41 | 22 | 17 | 2 | 144 | 85 | 23 | 13 | 9 | 1 | 87 | 45 | 18 | 9 | 8 | 1 | 57 | 40 |
---|
U18 | 38 | 4 | 28 | 6 | 62 | 137 | 20 | 3 | 14 | 3 | 38 | 69 | 18 | 1 | 14 | 3 | 24 | 68 |
---|
U10 | 32 | 0 | 32 | 0 | 39 | 386 | 16 | 0 | 16 | 0 | 20 | 195 | 16 | 0 | 16 | 0 | 19 | 191 |
---|
U13 | 32 | 18 | 11 | 3 | 110 | 104 | 17 | 11 | 4 | 2 | 63 | 51 | 15 | 7 | 7 | 1 | 47 | 53 |
---|
U11 | 31 | 10 | 15 | 6 | 93 | 125 | 15 | 5 | 6 | 4 | 53 | 56 | 16 | 5 | 9 | 2 | 40 | 69 |
---|
U12 | 31 | 11 | 17 | 3 | 88 | 119 | 16 | 6 | 9 | 1 | 51 | 59 | 15 | 5 | 8 | 2 | 37 | 60 |
---|
U14 | 31 | 16 | 9 | 6 | 127 | 89 | 15 | 8 | 4 | 3 | 63 | 39 | 16 | 8 | 5 | 3 | 64 | 50 |
---|
U13 B | 27 | 6 | 18 | 3 | 69 | 133 | 14 | 3 | 9 | 2 | 37 | 70 | 13 | 3 | 9 | 1 | 32 | 63 |
---|
U9 MD | 11 | 7 | 4 | 0 | 36 | 34 | 4 | 3 | 1 | 0 | 14 | 11 | 7 | 4 | 3 | 0 | 22 | 23 |
---|
U21 | 6 | 0 | 6 | 0 | 5 | 25 | 2 | 0 | 2 | 0 | 3 | 11 | 4 | 0 | 4 | 0 | 2 | 14 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kent Cobras | 41 | 10 | 28 | 3 | 93 | 199 | 21 | 5 | 14 | 2 | 48 | 93 | 20 | 5 | 14 | 1 | 45 | 106 |
---|
LaSalle Sabres | 37 | 13 | 20 | 4 | 110 | 191 | 17 | 6 | 9 | 2 | 55 | 92 | 20 | 7 | 11 | 2 | 55 | 99 |
---|
Belle River Canadiens | 36 | 5 | 28 | 3 | 62 | 222 | 18 | 2 | 13 | 3 | 29 | 98 | 18 | 3 | 15 | 0 | 33 | 124 |
---|
Talbot Trail Blazers | 36 | 2 | 28 | 6 | 68 | 186 | 18 | 2 | 14 | 2 | 38 | 93 | 18 | 0 | 14 | 4 | 30 | 93 |
---|
Windsor Jr. Spitfires | 36 | 14 | 19 | 3 | 103 | 168 | 17 | 8 | 8 | 1 | 54 | 90 | 19 | 6 | 11 | 2 | 49 | 78 |
---|
Riverside Rangers | 34 | 16 | 16 | 2 | 127 | 119 | 19 | 8 | 9 | 2 | 78 | 68 | 15 | 8 | 7 | 0 | 49 | 51 |
---|
Amherstburg Stars | 33 | 19 | 13 | 1 | 118 | 133 | 17 | 11 | 6 | 0 | 69 | 71 | 16 | 8 | 7 | 1 | 49 | 62 |
---|
Tecumseh-Shoreline Eagles | 31 | 10 | 18 | 3 | 85 | 147 | 16 | 7 | 7 | 2 | 48 | 75 | 15 | 3 | 11 | 1 | 37 | 72 |
---|
LaSalle Sabres 2 | 5 | 1 | 4 | 0 | 9 | 19 | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
St. Mary’s Rock | 4 | 1 | 3 | 0 | 5 | 13 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Windsor Jr. Spitfires 2 | 4 | 2 | 0 | 2 | 13 | 5 | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
South Oxford Storm | 3 | 2 | 0 | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Collingwood Jr Blues | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Mount Brydges Cougars | 2 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
Norfolk Knights | 2 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
St. Catherines Falcons | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
West Niagara Flying Aces | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Harrow Arena | 79 | 28 | 44 | 7 | 219 | 389 | 79 | 28 | 44 | 7 | 219 | 389 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingsville Recreation Complex | 68 | 23 | 37 | 8 | 215 | 296 | 68 | 23 | 37 | 8 | 215 | 296 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (South) | 18 | 5 | 10 | 3 | 42 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 10 | 3 | 42 | 65 |
---|
Tecumseh (A) | 15 | 3 | 11 | 1 | 37 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 11 | 1 | 37 | 72 |
---|
Libro (A) | 14 | 7 | 6 | 1 | 46 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 1 | 46 | 49 |
---|
WFCU (AM 800) | 13 | 6 | 7 | 0 | 36 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | 36 | 47 |
---|
Vollmer (B) | 12 | 4 | 6 | 2 | 31 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 31 | 46 |
---|
Vollmer (A) | 10 | 3 | 7 | 0 | 26 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 26 | 61 |
---|
ATC (The Rock) | 9 | 1 | 8 | 0 | 16 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 16 | 41 |
---|
Essex Arena & Sports Complex (Libro) | 9 | 0 | 8 | 1 | 16 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 1 | 16 | 52 |
---|
ATC (Shuren) | 8 | 1 | 7 | 0 | 14 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 14 | 82 |
---|
Tilbury | 8 | 0 | 7 | 1 | 14 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 14 | 45 |
---|
Thames Campus | 7 | 4 | 3 | 0 | 21 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 21 | 40 |
---|
Essex Arena & Sports Complex (Shaheen) | 5 | 0 | 3 | 2 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 7 | 17 |
---|
Memorial | 5 | 1 | 4 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 21 |
---|
Atlas Tube Centre (Belle River) C | 3 | 2 | 0 | 1 | 12 | 5 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Beaver Valley Arena | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|