| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 150 | 67 | 48 | 35 | 433 | 373 | 80 | 39 | 19 | 22 | 237 | 170 | 70 | 28 | 29 | 13 | 196 | 203 |
---|
Playoff | 84 | 40 | 28 | 16 | 268 | 226 | 51 | 24 | 19 | 8 | 160 | 140 | 33 | 16 | 9 | 8 | 108 | 86 |
---|
Exhibition | 16 | 9 | 5 | 2 | 67 | 41 | 7 | 5 | 1 | 1 | 33 | 9 | 9 | 4 | 4 | 1 | 34 | 32 |
---|
Overall | 252 | 116 | 83 | 53 | 768 | 640 | 140 | 68 | 41 | 31 | 430 | 319 | 112 | 48 | 42 | 22 | 338 | 321 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Black (2) | 31 | 18 | 9 | 4 | 136 | 96 | 17 | 12 | 2 | 3 | 87 | 43 | 14 | 6 | 7 | 1 | 49 | 53 |
---|
U18 Blue (4) | 24 | 13 | 8 | 3 | 75 | 49 | 12 | 8 | 4 | 0 | 39 | 22 | 12 | 5 | 4 | 3 | 36 | 27 |
---|
U18 White (1) | 22 | 12 | 5 | 5 | 73 | 47 | 11 | 4 | 3 | 4 | 32 | 25 | 11 | 8 | 2 | 1 | 41 | 22 |
---|
U18 Green (3) | 21 | 11 | 5 | 5 | 76 | 61 | 11 | 6 | 2 | 3 | 39 | 25 | 10 | 5 | 3 | 2 | 37 | 36 |
---|
U15 White (3) | 19 | 9 | 8 | 2 | 43 | 35 | 11 | 7 | 3 | 1 | 27 | 16 | 8 | 2 | 5 | 1 | 16 | 19 |
---|
U15 Green (2) | 17 | 10 | 6 | 1 | 47 | 28 | 9 | 5 | 4 | 0 | 22 | 14 | 8 | 5 | 2 | 1 | 25 | 14 |
---|
U15 Blue (1) | 16 | 12 | 2 | 2 | 59 | 21 | 8 | 6 | 1 | 1 | 32 | 12 | 8 | 6 | 1 | 1 | 27 | 9 |
---|
U11 White (3) | 15 | 13 | 1 | 1 | 90 | 42 | 10 | 9 | 1 | 0 | 57 | 28 | 5 | 4 | 0 | 1 | 33 | 14 |
---|
U11 Yellow (2) | 14 | 3 | 8 | 3 | 42 | 49 | 6 | 2 | 3 | 1 | 17 | 15 | 8 | 1 | 5 | 2 | 25 | 34 |
---|
U11 Blue (1) | 12 | 6 | 5 | 1 | 46 | 34 | 7 | 6 | 1 | 0 | 36 | 15 | 5 | 0 | 4 | 1 | 10 | 19 |
---|
U8 A Blue (1) | 12 | 0 | 0 | 12 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 Blue (1) | 11 | 3 | 2 | 6 | 18 | 22 | 6 | 1 | 2 | 3 | 7 | 13 | 5 | 2 | 0 | 3 | 11 | 9 |
---|
U9 Grey (2) | 11 | 5 | 0 | 6 | 29 | 10 | 5 | 2 | 0 | 3 | 19 | 5 | 6 | 3 | 0 | 3 | 10 | 5 |
---|
U13 White (1) | 9 | 1 | 8 | 0 | 4 | 58 | 5 | 0 | 5 | 0 | 0 | 39 | 4 | 1 | 3 | 0 | 4 | 19 |
---|
U13 Blue (2) | 8 | 0 | 7 | 1 | 8 | 36 | 5 | 0 | 4 | 1 | 4 | 19 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
U13 Green (3) | 8 | 0 | 7 | 1 | 22 | 52 | 5 | 0 | 4 | 1 | 12 | 28 | 3 | 0 | 3 | 0 | 10 | 24 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Amherstburg Stars 2 Grey | 29 | 13 | 12 | 4 | 82 | 84 | 12 | 4 | 6 | 2 | 30 | 44 | 17 | 9 | 6 | 2 | 52 | 40 |
---|
Amherstburg Stars 1 Maroon | 23 | 6 | 12 | 5 | 56 | 79 | 11 | 3 | 5 | 3 | 25 | 37 | 12 | 3 | 7 | 2 | 31 | 42 |
---|
Amherstburg Stars 3 Powder | 11 | 3 | 6 | 2 | 35 | 41 | 4 | 2 | 2 | 0 | 14 | 7 | 7 | 1 | 4 | 2 | 21 | 34 |
---|
Essex Ravens 10 Sky Blue | 10 | 4 | 5 | 1 | 33 | 36 | 5 | 2 | 2 | 1 | 14 | 15 | 5 | 2 | 3 | 0 | 19 | 21 |
---|
Kent Cobras 15 Purple | 10 | 4 | 3 | 3 | 26 | 26 | 7 | 3 | 1 | 3 | 18 | 13 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
Kent Cobras 16 Grey | 10 | 4 | 4 | 2 | 24 | 18 | 7 | 4 | 2 | 1 | 17 | 8 | 3 | 0 | 2 | 1 | 7 | 10 |
---|
Southpoint Capitals 8 Blue | 10 | 1 | 7 | 2 | 10 | 40 | 8 | 0 | 6 | 2 | 8 | 37 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Amherstburg Stars 4 Green | 8 | 5 | 1 | 2 | 26 | 17 | 4 | 3 | 1 | 0 | 16 | 9 | 4 | 2 | 0 | 2 | 10 | 8 |
---|
Essex Ravens 6 Orange | 8 | 4 | 4 | 0 | 30 | 31 | 5 | 3 | 2 | 0 | 16 | 17 | 3 | 1 | 2 | 0 | 14 | 14 |
---|
Southpoint Capitals 9 Blue | 8 | 4 | 4 | 0 | 25 | 20 | 5 | 3 | 2 | 0 | 17 | 13 | 3 | 1 | 2 | 0 | 8 | 7 |
---|
Southpoint Capitals 9 Red | 8 | 5 | 3 | 0 | 36 | 23 | 5 | 4 | 1 | 0 | 23 | 7 | 3 | 1 | 2 | 0 | 13 | 16 |
---|
Amherstburg Stars 1 Black | 7 | 2 | 5 | 0 | 20 | 32 | 4 | 2 | 2 | 0 | 15 | 16 | 3 | 0 | 3 | 0 | 5 | 16 |
---|
Essex Ravens 12 Black | 7 | 5 | 0 | 2 | 25 | 14 | 4 | 3 | 0 | 1 | 17 | 10 | 3 | 2 | 0 | 1 | 8 | 4 |
---|
Essex Ravens 5 Orange | 7 | 2 | 1 | 4 | 20 | 15 | 4 | 1 | 1 | 2 | 10 | 6 | 3 | 1 | 0 | 2 | 10 | 9 |
---|
Essex Ravens 8 Sky Blue | 7 | 5 | 2 | 0 | 15 | 6 | 4 | 3 | 1 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
Essex Ravens 9 Orange | 7 | 7 | 0 | 0 | 27 | 7 | 4 | 4 | 0 | 0 | 17 | 6 | 3 | 3 | 0 | 0 | 10 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Harrow Arena | 82 | 41 | 18 | 23 | 270 | 165 | 81 | 41 | 18 | 22 | 267 | 162 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Kingsville Recreation Complex | 59 | 29 | 21 | 9 | 171 | 162 | 57 | 27 | 21 | 9 | 163 | 157 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Essex Arena & Sports Complex (Shaheen) | 30 | 15 | 9 | 6 | 107 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 9 | 6 | 107 | 82 |
---|
Libro (A) | 26 | 7 | 12 | 7 | 55 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 12 | 7 | 55 | 81 |
---|
Libro (B) | 20 | 10 | 9 | 1 | 66 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 9 | 1 | 66 | 60 |
---|
Nature Fresh RC (Unico) | 10 | 5 | 3 | 2 | 41 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 41 | 37 |
---|
Leamington Kinsmen Recreation Complex | 9 | 4 | 2 | 3 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 20 | 10 |
---|
Essex Arena & Sports Complex (Libro) | 8 | 4 | 3 | 1 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 23 | 20 |
---|
Tilbury | 6 | 1 | 4 | 1 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 23 |
---|