| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 139 | 63 | 47 | 29 | 406 | 349 | 73 | 38 | 18 | 17 | 224 | 155 | 66 | 25 | 29 | 12 | 182 | 194 |
---|
Playoff | 42 | 19 | 13 | 10 | 130 | 115 | 27 | 15 | 7 | 5 | 92 | 70 | 15 | 4 | 6 | 5 | 38 | 45 |
---|
Exhibition | 14 | 8 | 4 | 2 | 60 | 36 | 5 | 4 | 0 | 1 | 26 | 4 | 9 | 4 | 4 | 1 | 34 | 32 |
---|
Overall | 195 | 90 | 64 | 41 | 596 | 500 | 105 | 57 | 25 | 23 | 342 | 229 | 90 | 33 | 39 | 18 | 254 | 271 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Black (2) | 21 | 12 | 6 | 3 | 100 | 74 | 11 | 9 | 0 | 2 | 67 | 29 | 10 | 3 | 6 | 1 | 33 | 45 |
---|
U18 Blue (4) | 18 | 10 | 6 | 2 | 58 | 42 | 9 | 7 | 2 | 0 | 33 | 17 | 9 | 3 | 4 | 2 | 25 | 25 |
---|
U15 White (3) | 17 | 9 | 7 | 1 | 38 | 29 | 10 | 7 | 2 | 1 | 25 | 13 | 7 | 2 | 5 | 0 | 13 | 16 |
---|
U18 White (1) | 17 | 9 | 4 | 4 | 53 | 32 | 9 | 3 | 3 | 3 | 26 | 21 | 8 | 6 | 1 | 1 | 27 | 11 |
---|
U18 Green (3) | 16 | 8 | 4 | 4 | 56 | 47 | 9 | 5 | 1 | 3 | 34 | 21 | 7 | 3 | 3 | 1 | 22 | 26 |
---|
U15 Green (2) | 15 | 8 | 6 | 1 | 41 | 27 | 8 | 4 | 4 | 0 | 19 | 13 | 7 | 4 | 2 | 1 | 22 | 14 |
---|
U15 Blue (1) | 14 | 11 | 2 | 1 | 51 | 16 | 6 | 5 | 1 | 0 | 24 | 7 | 8 | 6 | 1 | 1 | 27 | 9 |
---|
U11 White (3) | 12 | 11 | 0 | 1 | 77 | 33 | 7 | 7 | 0 | 0 | 44 | 19 | 5 | 4 | 0 | 1 | 33 | 14 |
---|
U11 Blue (1) | 11 | 6 | 4 | 1 | 42 | 27 | 6 | 6 | 0 | 0 | 32 | 8 | 5 | 0 | 4 | 1 | 10 | 19 |
---|
U11 Yellow (2) | 11 | 3 | 5 | 3 | 35 | 38 | 4 | 2 | 1 | 1 | 14 | 9 | 7 | 1 | 4 | 2 | 21 | 29 |
---|
U13 Blue (2) | 8 | 0 | 7 | 1 | 8 | 36 | 5 | 0 | 4 | 1 | 4 | 19 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
U8 A Blue (1) | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U13 Green (3) | 7 | 0 | 6 | 1 | 19 | 44 | 4 | 0 | 3 | 1 | 9 | 20 | 3 | 0 | 3 | 0 | 10 | 24 |
---|
U13 White (1) | 7 | 0 | 7 | 0 | 3 | 52 | 4 | 0 | 4 | 0 | 0 | 33 | 3 | 0 | 3 | 0 | 3 | 19 |
---|
U9 Blue (1) | 7 | 2 | 0 | 5 | 6 | 3 | 4 | 1 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 2 | 4 | 3 |
---|
U9 Grey (2) | 6 | 1 | 0 | 5 | 9 | 0 | 3 | 1 | 0 | 2 | 9 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Amherstburg Stars 2 Grey | 23 | 8 | 11 | 4 | 55 | 74 | 10 | 3 | 5 | 2 | 24 | 40 | 13 | 5 | 6 | 2 | 31 | 34 |
---|
Amherstburg Stars 1 Maroon | 18 | 5 | 10 | 3 | 42 | 63 | 8 | 2 | 4 | 2 | 15 | 28 | 10 | 3 | 6 | 1 | 27 | 35 |
---|
Essex Ravens 6 Orange | 8 | 4 | 4 | 0 | 30 | 31 | 5 | 3 | 2 | 0 | 16 | 17 | 3 | 1 | 2 | 0 | 14 | 14 |
---|
Kent Cobras 15 Purple | 8 | 3 | 3 | 2 | 20 | 23 | 5 | 2 | 1 | 2 | 12 | 10 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
Kent Cobras 16 Grey | 8 | 3 | 4 | 1 | 20 | 17 | 6 | 3 | 2 | 1 | 14 | 8 | 2 | 0 | 2 | 0 | 6 | 9 |
---|
Southpoint Capitals 9 Red | 8 | 5 | 3 | 0 | 36 | 23 | 5 | 4 | 1 | 0 | 23 | 7 | 3 | 1 | 2 | 0 | 13 | 16 |
---|
Amherstburg Stars 4 Green | 7 | 5 | 0 | 2 | 26 | 13 | 3 | 3 | 0 | 0 | 16 | 5 | 4 | 2 | 0 | 2 | 10 | 8 |
---|
Essex Ravens 8 Sky Blue | 7 | 5 | 2 | 0 | 15 | 6 | 4 | 3 | 1 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
Southpoint Capitals 8 Blue | 7 | 0 | 5 | 2 | 6 | 26 | 6 | 0 | 4 | 2 | 5 | 23 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Amherstburg Stars 3 Powder | 6 | 2 | 3 | 1 | 22 | 21 | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 0 | 3 | 1 | 11 | 20 |
---|
Essex Ravens 10 Sky Blue | 6 | 1 | 4 | 1 | 17 | 30 | 3 | 1 | 1 | 1 | 9 | 11 | 3 | 0 | 3 | 0 | 8 | 19 |
---|
Essex Ravens 6 Black | 6 | 2 | 4 | 0 | 10 | 15 | 3 | 1 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Essex Ravens 7 Orange | 6 | 6 | 0 | 0 | 28 | 4 | 3 | 3 | 0 | 0 | 15 | 1 | 3 | 3 | 0 | 0 | 13 | 3 |
---|
Essex Ravens 9 Orange | 6 | 6 | 0 | 0 | 26 | 7 | 3 | 3 | 0 | 0 | 16 | 6 | 3 | 3 | 0 | 0 | 10 | 1 |
---|
Southpoint Capitals 9 Blue | 6 | 3 | 3 | 0 | 18 | 12 | 3 | 2 | 1 | 0 | 10 | 5 | 3 | 1 | 2 | 0 | 8 | 7 |
---|
Amherstburg Stars 1 Black | 5 | 2 | 3 | 0 | 13 | 21 | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 0 | 3 | 0 | 5 | 16 |
---|
Amherstburg Stars 2 Red | 5 | 4 | 1 | 0 | 36 | 15 | 4 | 4 | 0 | 0 | 33 | 11 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Essex Ravens 11 Yellow | 5 | 5 | 0 | 0 | 29 | 6 | 3 | 3 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Essex Ravens 12 Black | 5 | 4 | 0 | 1 | 18 | 9 | 2 | 2 | 0 | 0 | 10 | 5 | 3 | 2 | 0 | 1 | 8 | 4 |
---|
Essex Ravens 8 Yellow | 5 | 2 | 0 | 3 | 27 | 19 | 3 | 2 | 0 | 1 | 17 | 9 | 2 | 0 | 0 | 2 | 10 | 10 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Harrow Arena | 59 | 35 | 8 | 16 | 207 | 97 | 59 | 35 | 8 | 16 | 207 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingsville Recreation Complex | 46 | 22 | 17 | 7 | 135 | 132 | 46 | 22 | 17 | 7 | 135 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex Arena & Sports Complex (Shaheen) | 26 | 12 | 9 | 5 | 85 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 9 | 5 | 85 | 74 |
---|
Libro (A) | 21 | 3 | 12 | 6 | 45 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 12 | 6 | 45 | 79 |
---|
Libro (B) | 15 | 7 | 7 | 1 | 42 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 1 | 42 | 38 |
---|
Nature Fresh RC (Unico) | 10 | 5 | 3 | 2 | 41 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 41 | 37 |
---|
Essex Arena & Sports Complex (Libro) | 7 | 4 | 2 | 1 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 19 | 15 |
---|
Leamington Kinsmen Recreation Complex | 6 | 1 | 2 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 8 | 6 |
---|
Tilbury | 5 | 1 | 4 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 22 |
---|