| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 146 | 65 | 47 | 34 | 426 | 361 | 78 | 39 | 18 | 21 | 232 | 158 | 68 | 26 | 29 | 13 | 194 | 203 |
---|
Playoff | 70 | 33 | 22 | 15 | 222 | 185 | 42 | 20 | 14 | 8 | 132 | 110 | 28 | 13 | 8 | 7 | 90 | 75 |
---|
Exhibition | 16 | 9 | 5 | 2 | 67 | 41 | 7 | 5 | 1 | 1 | 33 | 9 | 9 | 4 | 4 | 1 | 34 | 32 |
---|
Overall | 232 | 107 | 74 | 51 | 715 | 587 | 127 | 64 | 33 | 30 | 397 | 277 | 105 | 43 | 41 | 21 | 318 | 310 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Black (2) | 29 | 17 | 8 | 4 | 130 | 88 | 15 | 11 | 1 | 3 | 81 | 35 | 14 | 6 | 7 | 1 | 49 | 53 |
---|
U18 Blue (4) | 23 | 13 | 7 | 3 | 74 | 47 | 11 | 8 | 3 | 0 | 38 | 20 | 12 | 5 | 4 | 3 | 36 | 27 |
---|
U18 Green (3) | 21 | 11 | 5 | 5 | 76 | 61 | 11 | 6 | 2 | 3 | 39 | 25 | 10 | 5 | 3 | 2 | 37 | 36 |
---|
U18 White (1) | 21 | 11 | 5 | 5 | 66 | 46 | 11 | 4 | 3 | 4 | 32 | 25 | 10 | 7 | 2 | 1 | 34 | 21 |
---|
U15 White (3) | 18 | 9 | 8 | 1 | 40 | 32 | 11 | 7 | 3 | 1 | 27 | 16 | 7 | 2 | 5 | 0 | 13 | 16 |
---|
U15 Green (2) | 16 | 9 | 6 | 1 | 44 | 27 | 8 | 4 | 4 | 0 | 19 | 13 | 8 | 5 | 2 | 1 | 25 | 14 |
---|
U15 Blue (1) | 15 | 11 | 2 | 2 | 55 | 20 | 7 | 5 | 1 | 1 | 28 | 11 | 8 | 6 | 1 | 1 | 27 | 9 |
---|
U11 White (3) | 13 | 12 | 0 | 1 | 82 | 34 | 8 | 8 | 0 | 0 | 49 | 20 | 5 | 4 | 0 | 1 | 33 | 14 |
---|
U11 Yellow (2) | 13 | 3 | 7 | 3 | 38 | 44 | 6 | 2 | 3 | 1 | 17 | 15 | 7 | 1 | 4 | 2 | 21 | 29 |
---|
U8 A Blue (1) | 12 | 0 | 0 | 12 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U11 Blue (1) | 11 | 6 | 4 | 1 | 42 | 27 | 6 | 6 | 0 | 0 | 32 | 8 | 5 | 0 | 4 | 1 | 10 | 19 |
---|
U13 Blue (2) | 8 | 0 | 7 | 1 | 8 | 36 | 5 | 0 | 4 | 1 | 4 | 19 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
U13 Green (3) | 8 | 0 | 7 | 1 | 22 | 52 | 5 | 0 | 4 | 1 | 12 | 28 | 3 | 0 | 3 | 0 | 10 | 24 |
---|
U13 White (1) | 8 | 0 | 8 | 0 | 3 | 58 | 5 | 0 | 5 | 0 | 0 | 39 | 3 | 0 | 3 | 0 | 3 | 19 |
---|
U9 Blue (1) | 8 | 2 | 0 | 6 | 12 | 9 | 4 | 1 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 3 | 10 | 9 |
---|
U9 Grey (2) | 8 | 3 | 0 | 5 | 23 | 6 | 4 | 2 | 0 | 2 | 17 | 3 | 4 | 1 | 0 | 3 | 6 | 3 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Amherstburg Stars 2 Grey | 28 | 12 | 12 | 4 | 78 | 83 | 11 | 3 | 6 | 2 | 26 | 43 | 17 | 9 | 6 | 2 | 52 | 40 |
---|
Amherstburg Stars 1 Maroon | 21 | 5 | 12 | 4 | 50 | 75 | 10 | 2 | 5 | 3 | 22 | 36 | 11 | 3 | 7 | 1 | 28 | 39 |
---|
Amherstburg Stars 3 Powder | 10 | 3 | 5 | 2 | 34 | 39 | 3 | 2 | 1 | 0 | 13 | 5 | 7 | 1 | 4 | 2 | 21 | 34 |
---|
Kent Cobras 15 Purple | 10 | 4 | 3 | 3 | 26 | 26 | 7 | 3 | 1 | 3 | 18 | 13 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
Kent Cobras 16 Grey | 10 | 4 | 4 | 2 | 24 | 18 | 7 | 4 | 2 | 1 | 17 | 8 | 3 | 0 | 2 | 1 | 7 | 10 |
---|
Essex Ravens 10 Sky Blue | 9 | 3 | 5 | 1 | 26 | 35 | 5 | 2 | 2 | 1 | 14 | 15 | 4 | 1 | 3 | 0 | 12 | 20 |
---|
Southpoint Capitals 8 Blue | 9 | 0 | 7 | 2 | 9 | 40 | 8 | 0 | 6 | 2 | 8 | 37 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Essex Ravens 6 Orange | 8 | 4 | 4 | 0 | 30 | 31 | 5 | 3 | 2 | 0 | 16 | 17 | 3 | 1 | 2 | 0 | 14 | 14 |
---|
Southpoint Capitals 9 Red | 8 | 5 | 3 | 0 | 36 | 23 | 5 | 4 | 1 | 0 | 23 | 7 | 3 | 1 | 2 | 0 | 13 | 16 |
---|
Amherstburg Stars 4 Green | 7 | 5 | 0 | 2 | 26 | 13 | 3 | 3 | 0 | 0 | 16 | 5 | 4 | 2 | 0 | 2 | 10 | 8 |
---|
Essex Ravens 8 Sky Blue | 7 | 5 | 2 | 0 | 15 | 6 | 4 | 3 | 1 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
Essex Ravens 9 Orange | 7 | 7 | 0 | 0 | 27 | 7 | 4 | 4 | 0 | 0 | 17 | 6 | 3 | 3 | 0 | 0 | 10 | 1 |
---|
Southpoint Capitals 9 Blue | 7 | 3 | 4 | 0 | 20 | 16 | 4 | 2 | 2 | 0 | 12 | 9 | 3 | 1 | 2 | 0 | 8 | 7 |
---|
Essex Ravens 11 Yellow | 6 | 6 | 0 | 0 | 34 | 6 | 3 | 3 | 0 | 0 | 20 | 4 | 3 | 3 | 0 | 0 | 14 | 2 |
---|
Essex Ravens 12 Black | 6 | 4 | 0 | 2 | 19 | 10 | 3 | 2 | 0 | 1 | 11 | 6 | 3 | 2 | 0 | 1 | 8 | 4 |
---|
Essex Ravens 5 Orange | 6 | 2 | 0 | 4 | 18 | 12 | 3 | 1 | 0 | 2 | 8 | 3 | 3 | 1 | 0 | 2 | 10 | 9 |
---|
Essex Ravens 6 Black | 6 | 2 | 4 | 0 | 10 | 15 | 3 | 1 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Essex Ravens 7 Orange | 6 | 6 | 0 | 0 | 28 | 4 | 3 | 3 | 0 | 0 | 15 | 1 | 3 | 3 | 0 | 0 | 13 | 3 |
---|
Southpoint Capitols 13 Red | 6 | 5 | 0 | 1 | 37 | 14 | 4 | 3 | 0 | 1 | 26 | 10 | 2 | 2 | 0 | 0 | 11 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Harrow Arena | 73 | 38 | 14 | 21 | 244 | 131 | 73 | 38 | 14 | 21 | 244 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingsville Recreation Complex | 55 | 27 | 19 | 9 | 158 | 149 | 54 | 26 | 19 | 9 | 153 | 146 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Essex Arena & Sports Complex (Shaheen) | 29 | 14 | 9 | 6 | 100 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 9 | 6 | 100 | 81 |
---|
Libro (A) | 24 | 5 | 12 | 7 | 53 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 12 | 7 | 53 | 81 |
---|
Libro (B) | 20 | 10 | 9 | 1 | 66 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 9 | 1 | 66 | 60 |
---|
Nature Fresh RC (Unico) | 10 | 5 | 3 | 2 | 41 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 41 | 37 |
---|
Leamington Kinsmen Recreation Complex | 8 | 3 | 2 | 3 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 19 | 10 |
---|
Essex Arena & Sports Complex (Libro) | 7 | 4 | 2 | 1 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 19 | 15 |
---|
Tilbury | 6 | 1 | 4 | 1 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 23 |
---|