| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 78 | 37 | 31 | 10 | 237 | 197 | 43 | 24 | 13 | 6 | 136 | 96 | 35 | 13 | 18 | 4 | 101 | 101 |
---|
Exhibition | 2 | 1 | 0 | 1 | 13 | 7 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Overall | 80 | 38 | 31 | 11 | 250 | 204 | 44 | 25 | 13 | 6 | 142 | 96 | 36 | 13 | 18 | 5 | 108 | 108 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 White (3) | 9 | 7 | 2 | 0 | 28 | 9 | 6 | 5 | 1 | 0 | 20 | 7 | 3 | 2 | 1 | 0 | 8 | 2 |
---|
U18 Black (2) | 9 | 5 | 4 | 0 | 42 | 31 | 5 | 5 | 0 | 0 | 30 | 7 | 4 | 0 | 4 | 0 | 12 | 24 |
---|
U18 White (1) | 8 | 5 | 1 | 2 | 30 | 17 | 4 | 2 | 1 | 1 | 15 | 14 | 4 | 3 | 0 | 1 | 15 | 3 |
---|
U15 Blue (1) | 7 | 5 | 2 | 0 | 26 | 9 | 4 | 3 | 1 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 11 | 4 |
---|
U18 Blue (4) | 7 | 4 | 3 | 0 | 24 | 16 | 3 | 2 | 1 | 0 | 12 | 5 | 4 | 2 | 2 | 0 | 12 | 11 |
---|
U15 Green (2) | 6 | 2 | 3 | 1 | 16 | 12 | 3 | 0 | 3 | 0 | 3 | 7 | 3 | 2 | 0 | 1 | 13 | 5 |
---|
U18 Green (3) | 6 | 4 | 1 | 1 | 21 | 15 | 4 | 3 | 0 | 1 | 15 | 8 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
U11 White (3) | 5 | 4 | 0 | 1 | 28 | 15 | 3 | 3 | 0 | 0 | 12 | 7 | 2 | 1 | 0 | 1 | 16 | 8 |
---|
U13 Blue (2) | 5 | 0 | 5 | 0 | 3 | 20 | 3 | 0 | 3 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
U11 Blue (1) | 4 | 1 | 3 | 0 | 11 | 14 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 3 | 0 | 5 | 13 |
---|
U11 Yellow (2) | 3 | 1 | 1 | 1 | 11 | 9 | 2 | 1 | 0 | 1 | 9 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
U13 Green (3) | 3 | 0 | 3 | 0 | 8 | 15 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
U13 White (1) | 3 | 0 | 3 | 0 | 2 | 22 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
U8 A Blue (1) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 Blue (1) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 Grey (2) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Amherstburg Stars 1 Maroon | 9 | 2 | 6 | 1 | 18 | 33 | 3 | 1 | 2 | 0 | 4 | 9 | 6 | 1 | 4 | 1 | 14 | 24 |
---|
Amherstburg Stars 2 Grey | 8 | 3 | 5 | 0 | 19 | 27 | 4 | 1 | 3 | 0 | 5 | 19 | 4 | 2 | 2 | 0 | 14 | 8 |
---|
Southpoint Capitals 9 Red | 6 | 4 | 2 | 0 | 32 | 16 | 4 | 3 | 1 | 0 | 20 | 7 | 2 | 1 | 1 | 0 | 12 | 9 |
---|
Essex Ravens 8 Sky Blue | 4 | 2 | 2 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 2 |
---|
Kent Cobras 15 Purple | 4 | 2 | 2 | 0 | 11 | 14 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
Southpoint Capitols 13 Red | 4 | 3 | 0 | 1 | 23 | 10 | 3 | 2 | 0 | 1 | 17 | 9 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Essex Ravens 11 Yellow | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Essex Ravens 6 Black | 3 | 1 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex Ravens 6 Orange | 3 | 1 | 2 | 0 | 14 | 10 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 11 | 5 |
---|
Essex Ravens 7 Orange | 3 | 3 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Essex Ravens 9 Orange | 3 | 3 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Southpoint Capitals 8 Blue | 3 | 0 | 3 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Southpoint Capitols 14 Blue | 3 | 3 | 0 | 0 | 19 | 6 | 3 | 3 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Harrow Arena | 24 | 15 | 6 | 3 | 80 | 39 | 24 | 15 | 6 | 3 | 80 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingsville Recreation Complex | 20 | 10 | 7 | 3 | 62 | 57 | 20 | 10 | 7 | 3 | 62 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex Arena & Sports Complex (Shaheen) | 13 | 7 | 3 | 3 | 43 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 43 | 25 |
---|
Libro (A) | 8 | 1 | 6 | 1 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 18 | 36 |
---|
Libro (B) | 5 | 2 | 3 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 15 |
---|
Tilbury | 4 | 1 | 3 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 16 |
---|
Leamington Kinsmen Recreation Complex | 3 | 1 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 6 |
---|
Nature Fresh RC (Unico) | 2 | 1 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 9 |
---|
Essex Arena & Sports Complex (Libro) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|