| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 132 | 61 | 47 | 24 | 399 | 347 | 69 | 37 | 18 | 14 | 222 | 155 | 63 | 24 | 29 | 10 | 177 | 192 |
---|
Exhibition | 8 | 3 | 3 | 2 | 30 | 25 | 2 | 1 | 0 | 1 | 9 | 3 | 6 | 2 | 3 | 1 | 21 | 22 |
---|
Overall | 140 | 64 | 50 | 26 | 429 | 372 | 71 | 38 | 18 | 15 | 231 | 158 | 69 | 26 | 32 | 11 | 198 | 214 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Black (2) | 15 | 7 | 6 | 2 | 67 | 57 | 7 | 5 | 0 | 2 | 40 | 17 | 8 | 2 | 6 | 0 | 27 | 40 |
---|
U15 White (3) | 14 | 7 | 6 | 1 | 34 | 24 | 7 | 5 | 1 | 1 | 21 | 8 | 7 | 2 | 5 | 0 | 13 | 16 |
---|
U18 Blue (4) | 13 | 8 | 4 | 1 | 47 | 30 | 6 | 5 | 1 | 0 | 26 | 11 | 7 | 3 | 3 | 1 | 21 | 19 |
---|
U15 Green (2) | 12 | 7 | 4 | 1 | 35 | 17 | 6 | 3 | 3 | 0 | 16 | 8 | 6 | 4 | 1 | 1 | 19 | 9 |
---|
U18 White (1) | 12 | 8 | 2 | 2 | 46 | 24 | 6 | 3 | 2 | 1 | 22 | 16 | 6 | 5 | 0 | 1 | 24 | 8 |
---|
U15 Blue (1) | 11 | 9 | 2 | 0 | 41 | 11 | 5 | 4 | 1 | 0 | 19 | 5 | 6 | 5 | 1 | 0 | 22 | 6 |
---|
U18 Green (3) | 11 | 7 | 1 | 3 | 42 | 27 | 6 | 4 | 0 | 2 | 23 | 13 | 5 | 3 | 1 | 1 | 19 | 14 |
---|
U11 Blue (1) | 7 | 3 | 3 | 1 | 25 | 22 | 3 | 3 | 0 | 0 | 17 | 6 | 4 | 0 | 3 | 1 | 8 | 16 |
---|
U11 White (3) | 7 | 6 | 0 | 1 | 44 | 20 | 5 | 5 | 0 | 0 | 28 | 12 | 2 | 1 | 0 | 1 | 16 | 8 |
---|
U11 Yellow (2) | 7 | 2 | 4 | 1 | 23 | 26 | 3 | 1 | 1 | 1 | 11 | 8 | 4 | 1 | 3 | 0 | 12 | 18 |
---|
U13 Blue (2) | 6 | 0 | 6 | 0 | 6 | 29 | 3 | 0 | 3 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
U13 Green (3) | 6 | 0 | 6 | 0 | 16 | 41 | 3 | 0 | 3 | 0 | 6 | 17 | 3 | 0 | 3 | 0 | 10 | 24 |
---|
U13 White (1) | 6 | 0 | 6 | 0 | 3 | 44 | 3 | 0 | 3 | 0 | 0 | 25 | 3 | 0 | 3 | 0 | 3 | 19 |
---|
U9 Blue (1) | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U8 A Blue (1) | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 Grey (2) | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Amherstburg Stars 2 Grey | 16 | 5 | 9 | 2 | 40 | 58 | 6 | 1 | 3 | 2 | 15 | 29 | 10 | 4 | 6 | 0 | 25 | 29 |
---|
Amherstburg Stars 1 Maroon | 14 | 3 | 8 | 3 | 34 | 53 | 6 | 1 | 3 | 2 | 12 | 23 | 8 | 2 | 5 | 1 | 22 | 30 |
---|
Southpoint Capitals 9 Red | 8 | 5 | 3 | 0 | 36 | 23 | 5 | 4 | 1 | 0 | 23 | 7 | 3 | 1 | 2 | 0 | 13 | 16 |
---|
Essex Ravens 6 Black | 6 | 2 | 4 | 0 | 10 | 15 | 3 | 1 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Essex Ravens 6 Orange | 6 | 2 | 4 | 0 | 21 | 30 | 3 | 1 | 2 | 0 | 7 | 16 | 3 | 1 | 2 | 0 | 14 | 14 |
---|
Essex Ravens 7 Orange | 6 | 6 | 0 | 0 | 28 | 4 | 3 | 3 | 0 | 0 | 15 | 1 | 3 | 3 | 0 | 0 | 13 | 3 |
---|
Essex Ravens 8 Sky Blue | 6 | 4 | 2 | 0 | 13 | 5 | 3 | 2 | 1 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
Amherstburg Stars 4 Green | 5 | 4 | 0 | 1 | 18 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 2 | 0 | 1 | 8 | 6 |
---|
Essex Ravens 9 Orange | 5 | 5 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 10 | 1 |
---|
Amherstburg Stars 3 Powder | 4 | 2 | 1 | 1 | 18 | 14 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 0 | 1 | 1 | 7 | 13 |
---|
Essex Ravens 10 Sky Blue | 4 | 1 | 2 | 1 | 14 | 18 | 3 | 1 | 1 | 1 | 9 | 11 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Essex Ravens 11 Yellow | 4 | 4 | 0 | 0 | 19 | 4 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Essex Ravens 12 Black | 4 | 3 | 0 | 1 | 14 | 7 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 | 0 | 1 | 8 | 4 |
---|
Essex Ravens 8 Yellow | 4 | 2 | 0 | 2 | 24 | 16 | 3 | 2 | 0 | 1 | 17 | 9 | 1 | 0 | 0 | 1 | 7 | 7 |
---|
Kent Cobras 15 Purple | 4 | 2 | 2 | 0 | 11 | 14 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
Kent Cobras 16 Grey | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 6 | 9 |
---|
Southpoint Capitols 13 Red | 4 | 3 | 0 | 1 | 23 | 10 | 3 | 2 | 0 | 1 | 17 | 9 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Harrow Arena | 40 | 22 | 6 | 12 | 139 | 64 | 40 | 22 | 6 | 12 | 139 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingsville Recreation Complex | 31 | 16 | 12 | 3 | 92 | 94 | 31 | 16 | 12 | 3 | 92 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex Arena & Sports Complex (Shaheen) | 22 | 10 | 8 | 4 | 69 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 8 | 4 | 69 | 57 |
---|
Libro (A) | 15 | 2 | 9 | 4 | 32 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 9 | 4 | 32 | 63 |
---|
Libro (B) | 12 | 6 | 6 | 0 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 36 | 32 |
---|
Essex Arena & Sports Complex (Libro) | 6 | 4 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 18 | 11 |
---|
Nature Fresh RC (Unico) | 5 | 2 | 2 | 1 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 21 | 23 |
---|
Tilbury | 5 | 1 | 4 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 22 |
---|
Leamington Kinsmen Recreation Complex | 4 | 1 | 2 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 6 |
---|